For faster navigation, this Iframe is preloading the Wikiwand page for 小山正明.

小山正明

小山正明
投手
出生: (1934-07-28)1934年7月28日
 日本兵库县明石市
打击: 投球:
首秀
1953年8月26日,代表阪神虎
最终出场
1973年10月3日,代表大洋鲸队
NPB成绩
胜—败320—232
防御率2.45
夺三振3159
球队
野球殿堂成员
★ ★ ★ 棒球名人堂 ★ ★ ★
入选2001年
选举方法竞技者表彰

小山正明(Koyama Masaaki, 1934年7月28日)为日本棒球选手,出生于兵库县明石市。他曾效力于日本职棒阪神虎等,守备位置为投手,1973年退休,生涯通算320胜,290次完投。

年度别投手成绩

[编辑]
年度 球团 出场 先发 完投 完封 无四球 胜利 败战 救援 中继点 胜率 打者 投球
局数


被全垒打 保送 敬远 触身球

暴投 犯规 失分



WHIP
1953 阪神 16 10 3 1 0 5 1 -- -- .833 253 60.2 60 4 17 -- 0 22 0 0 24 23 3.41 1.27
1954 40 23 5 1 1 11 7 -- -- .611 667 166.0 148 15 44 -- 1 75 1 0 62 56 3.04 1.16
1955 27 14 5 1 2 7 4 -- -- .636 515 131.0 110 4 34 7 0 75 1 0 37 33 2.27 1.10
1956 59 14 8 4 3 17 13 -- -- .567 858 232.1 134 8 40 7 4 220 3 1 55 43 1.67 0.75
1957 52 26 14 5 6 15 17 -- -- .469 968 250.0 192 9 37 4 7 201 0 0 76 66 2.38 0.92
1958 53 34 24 4 10 24 12 -- -- .667 1193 313.1 226 15 49 7 2 252 2 1 77 59 1.69 0.88
1959 52 37 22 8 6 20 16 -- -- .556 1310 344.0 246 24 62 3 5 254 2 0 82 71 1.86 0.90
1960 60 42 23 7 5 25 19 -- -- .568 1423 362.0 287 20 63 2 11 273 2 0 106 95 2.36 0.97
1961 46 37 18 4 3 11 22 -- -- .333 1144 291.1 222 20 65 8 4 204 5 0 91 78 2.41 0.99
1962 47 40 26 13 10 27 11 -- -- .711 1354 352.2 268 19 59 9 7 270 1 0 77 65 1.66 0.93
1963 34 33 12 0 1 14 14 -- -- .500 971 233.0 218 27 66 6 4 98 0 0 108 93 3.59 1.22
1964 东京
罗德
53 42 25 3 3 30 12 -- -- .714 1439 361.1 300 26 87 7 6 193 1 1 112 99 2.47 1.07
1965 50 39 22 4 3 20 20 -- -- .500 1303 322.1 270 30 81 6 9 171 3 0 102 84 2.35 1.09
1966 49 34 23 7 7 20 13 -- -- .606 1191 304.0 266 24 38 0 8 187 2 0 85 70 2.07 1.00
1967 44 30 9 1 3 13 11 -- -- .542 949 225.1 223 26 55 6 7 126 2 0 101 81 3.24 1.23
1968 25 12 0 0 0 4 4 -- -- .500 372 87.0 82 11 27 2 4 53 0 0 38 32 3.31 1.25
1969 33 29 8 2 1 11 7 -- -- .611 747 182.1 173 15 31 4 5 136 1 0 70 60 2.96 1.12
1970 38 29 18 4 3 16 11 -- -- .593 952 242.2 199 19 40 3 8 141 2 0 74 62 2.30 0.98
1971 35 28 16 1 5 17 8 -- -- .680 877 211.0 213 22 42 5 5 111 2 0 92 76 3.24 1.21
1972 28 19 7 2 1 9 6 -- -- .600 639 152.1 167 21 26 3 8 57 0 0 74 69 4.08 1.27
1973 大洋 15 11 2 2 0 4 4 -- -- .500 298 74.1 64 6 15 0 4 40 0 0 24 21 2.54 1.06
通算:21年 856 583 290 74 73 320 232 -- -- .580 19423 4899.0 4068 365 978 89 109 3159 30 3 1567 1336 2.45 1.03

外部链接

[编辑]
{{bottomLinkPreText}} {{bottomLinkText}}
小山正明
Listen to this article

This browser is not supported by Wikiwand :(
Wikiwand requires a browser with modern capabilities in order to provide you with the best reading experience.
Please download and use one of the following browsers:

This article was just edited, click to reload
This article has been deleted on Wikipedia (Why?)

Back to homepage

Please click Add in the dialog above
Please click Allow in the top-left corner,
then click Install Now in the dialog
Please click Open in the download dialog,
then click Install
Please click the "Downloads" icon in the Safari toolbar, open the first download in the list,
then click Install
{{::$root.activation.text}}

Install Wikiwand

Install on Chrome Install on Firefox
Don't forget to rate us

Tell your friends about Wikiwand!

Gmail Facebook Twitter Link

Enjoying Wikiwand?

Tell your friends and spread the love:
Share on Gmail Share on Facebook Share on Twitter Share on Buffer

Our magic isn't perfect

You can help our automatic cover photo selection by reporting an unsuitable photo.

This photo is visually disturbing This photo is not a good choice

Thank you for helping!


Your input will affect cover photo selection, along with input from other users.

X

Get ready for Wikiwand 2.0 🎉! the new version arrives on September 1st! Don't want to wait?