For faster navigation, this Iframe is preloading the Wikiwand page for 美國各州人口列表.

美國各州人口列表

根据美国人口普查局的数据,2010年至2020年期间,美国各州华盛顿特区
波多黎各的年平均人口增长率。

这是一个按人口排列的美国各州和领土列表,这些数据来自于美国人口调查局,日期为2020年6月,估计50个州和华盛顿哥伦比亚特区总人口为331,000,000。美國各州的人口在20世紀初期都市化中逐漸出現明顯差距,光美國最大的兩個州加州德州就住了近兩成的人口,約一半的总人口由前8个人口最多的州所拥有,但25个人口最少的州拥有的人口占比卻不到六分之一,最末的10個總共只有略多于4%的人口。

各州数据以及排名

栏头缩写:

S. = 议席
排名 州份或领地

及华盛顿哥伦比亚特区

普查人口[1][a] 2010–2020
变化[1][b]
众议员 2020年
每张选举票
对应人口数[c]
每个议席所代表
普查人口
占美国总人口%[d] 占选举人团%
'20 '10 2020年
4月1日
2010年
4月1日
% 数值 S. % '20 '10 2020估计 2010 2010–2020
变化
1 1  加利福尼亚州 39,538,223 37,253,956 6.1% 2,284,267 52 11.95% 715,783 761,091 702,905 11.80% 11.91% –0.11% 10.04%
2 2  德克萨斯州 29,145,505 25,145,561 15.9% 3,999,944 38 8.74% 772,652 767,981 698,488 8.70% 8.04% 0.66% 7.43%
3 4  佛罗里达州 21,538,187 18,801,310 14.6% 2,736,877 28 6.44% 749,425 770,376 696,345 6.43% 6.01% 0.42% 5.58%
4 3  纽约州 20,201,249 19,378,102 4.2% 823,147 26 5.98% 666,785 777,529 717,707 6.03% 6.19% –0.17% 5.20%
5 6  宾夕法尼亚州 13,002,700 12,702,379 2.4% 309,465 17 3.91% 639,163 765,403 705,688 3.88% 4.06% –0.18% 3.53%
6 5  伊利诺伊州 12,812,508 12,830,632 –0.1% –18,124 17 3.91% 629,377 754,279 712,813 3.82% 4.10% –0.28% 3.53%
7 7  俄亥俄州 11,799,448 11,536,504 2.3% 262,944 15 3.45% 649,623 787,257 721,032 3.52% 3.69% –0.17% 3.16%
8 9  喬治亞州 10,711,908 9,687,653 10.6% 1,024,255 14 3.22% 669,376 766,091 691,975 3.20% 3.10% 0.10% 2.97%
9 10  北卡罗来纳州 10,439,388 9,535,483 9.5% 903,905 14 3.22% 706,722 746,711 733,499 3.12% 3.05% 0.07% 2.97%
10 8  密西根州 10,077,331 9,883,640 2.0% 193,691 13 2.99% 622,910 775,726 705,974 3.01% 3.16% –0.15% 2.79%
11 11  新泽西州 9,288,994 8,791,894 5.7% 497,100 12 2.76% 634,455 774,541 732,658 2.77% 2.81% –0.04% 2.60%
12 12  弗吉尼亚州 8,631,393 8,001,024 7.9% 630,369 11 2.53% 660,813 786,777 727,366 2.58% 2.56% 0.02% 2.42%
13 13  华盛顿州 7,705,281 6,724,540 14.6% 980,741 10 2.30% 641,134 771,595 672,454 2.30% 2.15% 0.15% 2.23%
14 16  亚利桑那州 7,151,502 6,392,017 11.9% 759,485 9 2.07% 674,673 795,436 710,224 2.13% 2.04% 0.09% 2.04%
15 14  马萨诸塞州 7,029,917 6,547,629 7.4% 482,288 9 2.07% 626,689 781,497 727,514 2.10% 2.09% 0.00% 2.04%
16 17  田纳西州 6,910,840 6,346,105 8.9% 564,735 9 2.07% 626,076 768,544 705,123 2.06% 2.03% 0.03% 2.04%
17 15  印第安纳州 6,785,528 6,483,802 4.7% 301,726 9 2.07% 614,087 754,476 720,422 2.02% 2.07% –0.05% 2.04%
18 19  马里兰州 6,177,224 5,773,552 7.0% 403,672 8 1.84% 615,155 773,160 748,616 1.84% 1.85% –0.00% 1.86%
19 18  密苏里州 6,154,913 5,988,927 2.8% 165,986 8 1.84% 605,580 770,035 721,694 1.84% 1.91% –0.08% 1.86%
20 20  威斯康星州 5,893,718 5,686,986 3.6% 206,732 8 1.84% 583,266 737,184 710,873 1.76% 1.82% –0.06% 1.86%
21 22  科罗拉多州 5,773,714 5,029,196 14.8% 744,518 8 1.84% 645,302 722,771 718,457 1.72% 1.61% 0.12% 1.86%
22 21  明尼苏达州 5,706,494 5,303,925 7.6% 402,569 8 1.84% 565,734 713,719 662,991 1.70% 1.70% 0.01% 1.86%
23 24  南卡罗来纳州 5,118,425 4,625,364 10.7% 493,061 7 1.61% 579,782 732,102 660,766 1.53% 1.48% 0.05% 1.67%
24 23  亚拉巴马州 5,024,279 4,779,736 5.1% 244,543 7 1.61% 546,837 718,579 682,819 1.50% 1.53% –0.03% 1.67%
25 25  路易斯安那州 4,657,757 4,533,372 2.7% 124,385 6 1.38% 580,665 776,911 755,562 1.39% 1.45% –0.06% 1.49%
26 26  肯塔基州 4,505,836 4,339,367 3.8% 166,469 6 1.38% 559,656 751,557 723,228 1.35% 1.39% –0.04% 1.49%
27 27  俄勒冈州 4,237,256 3,831,074 10.6% 406,182 6 1.38% 605,930 706,917 766,215 1.26% 1.22% 0.04% 1.49%
28 28  奧克拉荷馬州 3,959,353 3,751,351 5.5% 208,002 5 1.15% 568,683 792,703 750,270 1.18% 1.20% –0.02% 1.30%
29 30  康涅狄格州 3,605,944 3,574,097 0.9% 31,847 5 1.15% 508,144 721,660 714,819 1.08% 1.14% –0.07% 1.30%
30 29  波多黎各 3,285,874 3,725,789 –‍11.8% –439,915 1* 3,193,694 3,725,789 0.98% 1.19% –0.21%
31 35  犹他州 3,271,616 2,763,885 18.4% 507,731 4 0.92% 541,647 818,813 690,971 0.98% 0.88% 0.09% 1.12%
32 31  艾奥瓦州 3,190,369 3,046,355 4.7% 144,014 4 0.92% 527,260 798,102 761,589 0.95% 0.97% –0.02% 1.12%
33 36  内华达州 3,104,614 2,700,551 15.0% 404,063 4 0.92% 523,043 777,116 675,138 0.93% 0.86% 0.06% 1.12%
34 33  阿肯色州 3,011,524 2,915,918 3.3% 95,606 4 0.92% 505,087 753,439 728,980 0.90% 0.93% –0.03% 1.12%
35 32  密西西比州 2,961,279 2,967,297 –0.2% –6,018 4 0.92% 494,464 740,979 741,824 0.88% 0.95% –0.06% 1.12%
36 34  堪萨斯州 2,937,880 2,853,118 3.0% 84,762 4 0.92% 485,634 735,216 713,280 0.88% 0.91% –0.04% 1.12%
37 37  新墨西哥州 2,117,522 2,059,179 2.8% 58,343 3 0.69% 421,264 706,740 686,393 0.63% 0.66% –0.03% 0.93%
38 39  内布拉斯加州 1,961,504 1,826,341 7.4% 135,163 3 0.69% 387,510 654,444 608,780 0.59% 0.58% 0.00% 0.93%
39 40  爱达荷州 1,839,106 1,567,582 17.3% 271,524 2 0.46% 456,728 920,689 783,791 0.55% 0.50% 0.05% 0.74%
40 38  西弗吉尼亚州 1,793,716 1,852,994 –3.2% –59,278 2 0.46% 356,957 897,523 617,665 0.54% 0.59% –0.06% 0.74%
41 41  夏威夷州 1,455,271 1,360,301 7.0% 94,970 2 0.46% 351,752 730,069 680,151 0.44% 0.43% 0.00% 0.74%
42 43  新罕布什尔州 1,377,529 1,316,470 4.6% 61,059 2 0.46% 341,569 689,545 658,235 0.41% 0.42% –0.01% 0.74%
43 42  缅因州 1,362,359 1,328,361 2.6% 33,998 2 0.46% 337,535 681,791 664,181 0.41% 0.42% –0.02% 0.74%
44 44  罗得岛州 1,097,379 1,052,567 4.3% 44,812 2 0.46% 264,281 549,082 526,284 0.33% 0.34% –0.01% 0.74%
45 45  蒙大拿州 1,084,225 989,415 9.6% 94,810 2 0.46% 360,192 542,704 989,415 0.32% 0.32% 0.01% 0.74%
46 46  特拉华州 989,948 897,934 10.2% 92,014 1 0.23% 328,936 990,837 897,934 0.30% 0.29% 0.01% 0.56%
47 47  南达科他州 886,667 814,180 8.9% 72,487 1 0.23% 297,572 887,770 814,180 0.26% 0.26% 0.00% 0.56%
48 49  北达科他州 779,094 672,591 15.8% 106,503 1 0.23% 255,103 779,702 672,591 0.23% 0.21% 0.02% 0.56%
49 48  阿拉斯加州 733,391 710,231 3.3% 23,160 1 0.23% 243,719 736,081 710,231 0.22% 0.23% –0.01% 0.56%
50 51  華盛頓哥倫比亞特區 689,545 601,723 14.6% 87,822 1* 237,605 0.21% 0.19% 0.01% 0.56%
51 50  佛蒙特州 643,077 625,741 2.8% 17,336 1 0.23% 207,782 643,503 625,741 0.19% 0.20% –0.01% 0.56%
52 52  怀俄明州 576,851 563,626 2.3% 13,225 1 0.23% 194,109 577,719 563,626 0.17% 0.18% –0.01% 0.56%
53 53  關島 168,485[2] 159,358[3] 5.7% +9,127 1* 0.05% 0.05% –0.00%
54 54  美屬維爾京群島 106,235[4] 106,405[5] –0.2% –170 1* 0.03% 0.03% –0.00%
55 56  北马里亚纳群岛 51,433[6] 53,883[7] –4.5% –2,450 1* 0.02% 0.02% –0.00%
56 55  美属萨摩亚 49,437[8] 55,519[9] –11.0% –6,082 1* 0.01% 0.02% –0.00%
美國本土 328,571,074 306,675,006 7.5% +22,896,068 432 99.31% 616,471 757,745 709,896 98.04% 98.03% 0.23% 98.70%
五十个州 330,759,736 308,143,815 7.3% +22,615,921 435 614,526 755,796 708,377 98.70% 98.50% 0.21% 99.44%
五十个州及特区 331,449,281 308,745,538 7.4% +22,703,743 435
(+1*)
612,424 98.91% 98.69% 0.22% 100.00%
全美 335,110,745 312,846,492 7.1% +22,264,253 435
(+6*)

* — 美国众议院无表决权的成员。

  1. ^ 仅限居民人口;不包括海外人口
  2. ^ 仅限居民人口;不包括海外人口
  3. ^ 每个州在選舉人團中的票数相当于其在参议院代表人数(两名)加上众议院代表人数,而华盛顿特区则拥有3张选举人票。选举团用于选举美国的总统和副总统。
  4. ^ 由于个别百分比的四舍五入,这一栏中的条目数字之和可能不等于100%。

参见

參考資料

  1. ^ 1.0 1.1 Change in Resident Population of the 50 States, the District of Columbia, and Puerto Rico: 1910 to 2020 (PDF). Census.gov. United States Census Bureau. [2020-04-27]. (原始内容存档 (PDF)于2021-04-26). 
  2. ^ The World Factbook页面存档备份,存于互联网档案馆) CIA World Factbook. Guam. Retrieved July 1, 2020.
  3. ^ Archived copy. [2010-09-12]. (原始内容存档于2011-09-24). 
  4. ^ The World Factbook页面存档备份,存于互联网档案馆) CIA World Factbook. U.S. Virgin Islands. Retrieved July 1, 2020.
  5. ^ Archived copy. [2012-12-13]. (原始内容存档于2012-11-01). 
  6. ^ The World Factbook页面存档备份,存于互联网档案馆) CIA World Factbook. Northern Mariana Islands. Retrieved July 1, 2020.
  7. ^ Archived copy. [2012-03-02]. (原始内容存档于2010-12-23). 
  8. ^ The World Factbook页面存档备份,存于互联网档案馆) CIA World Factbook. American Samoa. Retrieved July 1, 2020.
  9. ^ Archived copy. [2012-09-11]. (原始内容存档于2012-07-23). 

外部連結

{{bottomLinkPreText}} {{bottomLinkText}}
美國各州人口列表
Listen to this article

This browser is not supported by Wikiwand :(
Wikiwand requires a browser with modern capabilities in order to provide you with the best reading experience.
Please download and use one of the following browsers:

This article was just edited, click to reload
This article has been deleted on Wikipedia (Why?)

Back to homepage

Please click Add in the dialog above
Please click Allow in the top-left corner,
then click Install Now in the dialog
Please click Open in the download dialog,
then click Install
Please click the "Downloads" icon in the Safari toolbar, open the first download in the list,
then click Install
{{::$root.activation.text}}

Install Wikiwand

Install on Chrome Install on Firefox
Don't forget to rate us

Tell your friends about Wikiwand!

Gmail Facebook Twitter Link

Enjoying Wikiwand?

Tell your friends and spread the love:
Share on Gmail Share on Facebook Share on Twitter Share on Buffer

Our magic isn't perfect

You can help our automatic cover photo selection by reporting an unsuitable photo.

This photo is visually disturbing This photo is not a good choice

Thank you for helping!


Your input will affect cover photo selection, along with input from other users.

X

Get ready for Wikiwand 2.0 🎉! the new version arrives on September 1st! Don't want to wait?