For faster navigation, this Iframe is preloading the Wikiwand page for User:West.andrew.g/2016 Popular pages.

User:West.andrew.g/2016 Popular pages

These 5,000 pages were the most accessed on the English Wikipedia during 2016.[a] The first column is the numerical ranking.[b] The second column is the article title; sometimes the "article" is not really an article, but a script/image/etc.[c] A number of subsequent columns enumerate article designations, as described in the legend at right below.[d] Aggregate statistics related to these designations appear below the table. The second-to-last column is the number of page views.[e] The final columns are the percentage of "mobile" (i.e., cellphones, tablets, etc.) and Wikipedia Zero traffic arriving at the article.[f]

This report is produced in a manner similar to that of the weekly "top 5000". As a consequence, redlinks are omitted and we consider only titles in NS0 "article namespace". Statistics for articles deleted or renamed during the year are still reported.

This report is generated by User:West.andrew.g, or Andrew G. West, in real life. He is unable to address statistical queries regarding other languages/projects, but is particularly interested in academic collaboration regarding this English Wikipedia dataset. A similar aggregation identified the most popular articles in 2015, 2014, and 2013.

Notes
[edit]
  1. ^ This includes data from the year as defined by UTC time. Note that 2016 was a leap year. This list is derived and aggregated from the raw data available here. See the associated README for a more detailed description of how view counts are calculated and reported.
  2. ^ Certain articles are inherently popular. Others map to cultural phenomena and news events. When an "unusual" topic appears prominently, sometimes a Google Doodle or Reddit thread is to blame. Automated views (i.e., non-human accesses) can also be a factor, especially when DDoS attacks occur or a script has been misconfigured. A Signpost article describes these catalysts in much greater detail.
  3. ^ There is a best effort to link to the article, character encoding issues notwithstanding. Other times, a server message/error code will be erroneously "blue-linked". For example, the high traffic at "404.php" is the result of non-existent page requests – not actually visits to the 404.php article. It is not possible to automatically determine this intersection of naming conventions. See also an explanation of non-rendered characters.
  4. ^ An article may be classified differently by multiple WikiProjects, in which case multiple class icons will be displayed. The presence of an x icon should be interpreted to mean "one or more WikiProjects have classified this article at level x".
  5. ^ Those looking for statistics on a particular page may look here.
  6. ^ Depending on the partner, Wikipedia Zero requests may also be binned under the "mobile" designation. See [1] for more information. This *may* have been corrected starting 2016-JAN-01.




The most popular articles of 2016 were:.

Legend
Featured articles/lists
Good articles
A-class assessment
B-class
C-class
Start-class
Stub-class
Unassessed-class
Former featured articles
Delisted good articles
Rank Article Views %-Mobi %-Zero
1 Main Page 8,450,764,507 21.85% 1.30%
2 - 383,867,000 60.55% 6.60%
3 404.php 92,474,318 0.00% 0.89%
4 Donald Trump 75,965,727 60.95% 0.76%
5 XHamster 70,903,044 94.53% 0.78%
6 Proyecto 40 38,624,186 3.23% 0.06%
7 AMGTV 37,526,211 7.02% 0.07%
8 Web scraping 37,214,363 0.16% 0.01%
9 Deaths in 2016 35,911,398 33.67% 0.27%
10 Prince (musician) 22,793,889 60.27% 0.53%
11 United States presidential election, 2016 22,063,171 43.50% 0.93%
12 Lali Espósito 21,133,041 5.13% 0.01%
13 Suicide Squad (film) 19,435,260 55.19% 1.54%
14 List of Bollywood films of 2016 19,285,100 52.37% 5.31%
15 David Bowie 19,039,110 54.76% 0.43%
16 Melania Trump 18,946,792 64.50% 0.67%
17 Captain America: Civil War 18,693,046 50.74% 2.32%
18 Batman v Superman: Dawn of Justice 18,548,575 55.53% 2.13%
19 Hillary Clinton 17,801,991 54.30% 0.85%
20 Deadpool (film) 16,917,412 55.47% 1.82%
21 Elizabeth II 16,815,631 67.07% 0.73%
22 United States 16,502,083 49.65% 1.89%
23 Muhammad Ali 16,303,934 66.04% 2.17%
24 Pablo Escobar 16,210,514 71.67% 1.12%
25 Barack Obama 15,994,091 58.10% 1.48%
26 Game of Thrones 15,726,657 46.31% 1.38%
27 The Revenant (2015 film) 15,077,213 63.05% 1.29%
28 Okto 14,636,602 3.60% 0.06%
29 Earth 14,635,816 9.39% 0.63%
30 UEFA Euro 2016 14,488,759 44.84% 2.49%
31 Star Wars: The Force Awakens 14,168,904 54.26% 1.15%
32 Game of Thrones (season 6) 14,111,811 46.52% 1.38%
33 2016 Summer Olympics 14,026,668 46.55% 2.48%
34 Carrie Fisher 13,923,993 69.91% 0.29%
35 O. J. Simpson 13,795,907 75.36% 0.47%
36 Facebook 13,758,902 48.81% 4.58%
37 Stranger Things (TV series) 13,414,209 60.16% 0.32%
38 Ivanka Trump 13,053,414 63.46% 0.57%
39 Leonardo DiCaprio 13,042,324 65.08% 1.55%
40 2016 in film 12,927,722 33.87% 2.17%
41 Rogue One 12,634,880 55.26% 0.37%
42 Java (programming language) 12,579,728 3.81% 0.43%
43 List of Presidents of the United States 12,408,855 60.19% 0.94%
44 XXXX 12,319,556 74.43% 10.93%
45 Bernie Sanders 12,160,992 55.37% 0.28%
46 Michael Phelps 11,879,258 71.17% 0.74%
47 Cristiano Ronaldo 11,705,684 63.65% 3.82%
48 Google 11,658,693 49.66% 2.65%
49 India 11,644,121 54.33% 5.52%
50 Westworld (TV series) 11,581,981 47.79% 0.27%
51 La7 11,449,263 6.50% 0.13%
52 Star Wars 11,444,251 58.89% 0.79%
53 The Walking Dead (TV series) 11,305,688 48.57% 0.56%
54 X-Men: Apocalypse 11,149,184 53.10% 2.19%
55 Dwayne Johnson 10,874,860 69.59% 1.85%
56 Bruce Kingsbury 10,488,254 0.19% 0.01%
57 Lionel Messi 10,412,864 62.81% 4.12%
58 Stephen Curry 10,396,851 70.72% 0.76%
59 YouTube 10,364,151 45.04% 2.40%
60 Pokémon Go 10,337,382 66.38% 2.05%
61 Deadpool 10,210,511 62.50% 1.11%
62 Adolf Hitler 10,181,620 54.46% 1.90%
63 Electoral College (United States) 10,116,612 58.60% 0.52%
64 United Kingdom 9,952,820 46.31% 1.85%
65 Alan Rickman 9,946,231 63.53% 0.69%
66 World War II 9,912,281 50.04% 1.76%
67 XXX 9,837,492 73.89% 16.87%
68 Ronald Reagan 9,824,338 59.65% 0.45%
69 Bill Clinton 9,713,955 57.41% 0.79%
70 Margot Robbie 9,427,156 62.40% 1.01%
71 Steven Avery 9,414,132 74.21% 0.15%
72 World War I 9,401,214 53.43% 1.60%
73 Stephen Hawking 9,394,996 68.84% 1.84%
74 Steve Jobs 9,375,457 61.53% 1.88%
75 List of Steven Universe episodes 9,358,469 48.42% 0.24%
76 Conor McGregor 9,234,486 58.92% 0.56%
77 George Michael 9,180,679 70.90% 0.61%
78 10 Cloverfield Lane 9,134,428 62.63% 0.48%
79 Ivana Trump 9,048,237 62.40% 0.60%
80 Debbie Reynolds 8,951,955 73.20% 0.17%
81 LeBron James 8,819,165 68.52% 0.76%
82 Millennials 8,760,173 63.36% 0.31%
83 Sunny Leone 8,725,958 67.02% 10.19%
84 List of highest-grossing films 8,721,214 51.55% 2.50%
85 Islamic State of Iraq and the Levant 8,706,546 41.00% 1.90%
86 Hamilton (musical) 8,705,187 58.09% 0.13%
87 Ryan Reynolds 8,696,188 66.12% 1.12%
88 Kim Kardashian 8,631,364 71.07% 2.14%
89 Gigi Hadid 8,550,987 69.80% 1.32%
90 Wikipedia 8,530,529 27.79% 2.22%
91 Elon Musk 8,520,207 52.38% 0.84%
92 Alexander Hamilton 8,441,220 61.73% 0.16%
93 The Jungle Book (2016 film) 8,410,547 58.10% 3.01%
94 Edward Snowden 8,361,680 59.69% 0.65%
95 Michael Jackson 8,358,115 58.86% 2.12%
96 Queen Victoria 8,276,215 67.61% 0.54%
97 Michael Jordan 8,268,763 65.29% 0.83%
98 Robert Kardashian 8,246,491 74.76% 0.56%
99 Kanye West 8,194,929 56.67% 1.13%
100 Mia Khalifa 8,159,903 69.48% 4.57%
101 United States presidential election, 2012 8,102,062 43.20% 0.25%
102 Marla Maples 8,097,155 63.64% 0.57%
103 O. J. Simpson murder case 8,055,961 71.35% 0.49%
104 Doctor Strange (film) 8,031,621 51.67% 1.12%
105 List of Arrow episodes 8,015,601 39.95% 1.33%
106 Fantastic Beasts and Where to Find Them (film) 7,983,114 57.31% 0.80%
107 Ariana Grande 7,959,208 60.12% 1.09%
108 Legends of Tomorrow 7,947,941 41.21% 1.10%
109 John Cena 7,939,975 66.74% 3.20%
110 Zika virus 7,931,171 55.61% 1.96%
111 The Walking Dead (season 6) 7,905,387 53.73% 0.63%
112 Channel S 7,893,812 81.11% 0.19%
113 Eazy-E 7,888,919 79.69% 0.58%
114 List of Game of Thrones episodes 7,888,172 42.79% 0.84%
115 2012 Benghazi attack 7,880,702 68.39% 0.39%
116 Sultan (2016 film) 7,818,108 63.66% 9.73%
117 Sia Furler 7,800,586 54.49% 1.07%
118 Johnny Depp 7,745,499 63.69% 1.40%
119 Angelina Jolie 7,730,295 67.23% 2.18%
120 Blake Lively 7,703,326 69.86% 0.86%
121 The Flash (2014 TV series) 7,694,823 41.37% 1.38%
122 Zootopia 7,689,503 50.25% 1.30%
123 Democratic Party presidential primaries, 2016 7,666,773 35.96% 0.33%
124 Dulce María 7,655,995 0.78% 0.02%
125 George VI 7,653,014 71.28% 0.37%
126 Eminem 7,622,351 58.24% 1.64%
127 Dr. Dre 7,560,870 73.83% 0.83%
128 Fidel Castro 7,553,471 62.91% 1.45%
129 Winston Churchill 7,517,385 65.71% 0.50%
130 Mr. Robot (TV series) 7,439,696 43.47% 0.56%
131 Justin Bieber 7,376,207 60.63% 2.70%
132 Scarlett Johansson 7,370,612 65.69% 1.83%
133 Harry Potter 7,369,305 55.33% 1.48%
134 HTTPS 7,342,367 4.48% 0.24%
135 Ted Cruz 7,341,424 55.20% 0.24%
136 Abraham Lincoln 7,337,597 54.70% 1.45%
137 John F. Kennedy 7,329,191 56.53% 0.76%
138 Canada 7,309,017 45.96% 1.76%
139 Taylor Swift 7,223,699 56.65% 1.58%
140 Tiffany Trump 7,204,667 64.96% 0.58%
141 Peyton Manning 7,182,778 74.47% 0.15%
142 Prince Philip, Duke of Edinburgh 7,163,610 69.71% 0.43%
143 Adele 7,132,374 57.09% 1.23%
144 List of stock market crashes and bear markets 7,130,614 0.97% 0.01%
145 Jennifer Aniston 7,114,550 70.40% 1.26%
146 European Union 7,068,576 44.64% 1.59%
147 Republican Party presidential primaries, 2016 7,062,795 35.97% 0.28%
148 Tom Hardy 7,052,239 63.81% 0.90%
149 The Conjuring 2 7,017,491 63.42% 3.38%
150 Mike Pence 7,017,121 58.26% 0.28%
151 Princess Margaret, Countess of Snowdon 6,970,157 76.10% 0.22%
152 Mahatma Gandhi 6,966,103 52.76% 3.57%
153 Rihanna 6,950,783 58.68% 2.37%
154 Room (2015 film) 6,940,101 57.85% 0.67%
155 List of Naruto: Shippuden episodes 6,935,679 42.96% 1.47%
156 Albert Einstein 6,915,445 51.17% 2.84%
157 Making a Murderer 6,882,435 66.29% 0.20%
158 Arnold Schwarzenegger 6,870,846 65.30% 1.84%
159 List of The Flash (2014 TV series) episodes 6,866,377 37.32% 1.73%
160 William Shakespeare 6,852,064 48.81% 2.62%
161 List of The Walking Dead episodes 6,806,046 51.72% 0.44%
162 Blac Chyna 6,795,019 77.25% 0.96%
163 The Big Short (film) 6,793,829 52.75% 0.71%
164 Australia 6,764,854 45.80% 2.05%
165 The Big Bang Theory 6,763,962 45.08% 1.07%
166 X-Men (film series) 6,755,013 51.24% 2.00%
167 Sylvester Stallone 6,747,998 70.88% 1.55%
168 Usain Bolt 6,722,068 66.05% 2.26%
169 China 6,655,473 41.33% 2.43%
170 Ice Cube 6,638,494 71.26% 0.87%
171 Wiki 6,636,665 21.87% 1.27%
172 Lucifer (TV series) 6,624,621 43.23% 1.19%
173 Zayn Malik 6,621,350 61.20% 2.35%
174 Mila Kunis 6,616,235 72.68% 0.86%
175 Tupac Shakur 6,605,326 64.51% 1.60%
176 List of highest-grossing Indian films 6,598,502 61.65% 8.41%
177 Lady Gaga 6,584,699 59.94% 0.91%
178 Twenty One Pilots 6,571,852 55.14% 0.48%
179 Doctor Strange 6,524,441 59.09% 0.79%
180 Harley Quinn 6,522,260 64.59% 0.91%
181 Emilia Clarke 6,513,572 61.70% 1.32%
182 WrestleMania 32 6,483,983 56.66% 2.96%
183 Killing of Harambe 6,461,669 61.30% 0.41%
184 List of Marvel Cinematic Universe films 6,455,453 52.07% 1.08%
185 Jennifer Lawrence 6,454,399 59.68% 1.27%
186 Tom Cruise 6,442,121 67.25% 1.76%
187 George W. Bush 6,427,301 55.01% 0.92%
188 House of Cards (U.S. TV series) 6,359,688 47.03% 0.52%
189 Charles Manson 6,346,275 68.73% 0.37%
190 September 11 attacks 6,321,015 54.43% 1.37%
191 Selena Gomez 6,291,613 62.01% 2.00%
192 Ghostbusters (2016 film) 6,275,366 50.43% 0.71%
193 Gmail 6,272,360 60.75% 1.30%
194 Marilyn Monroe 6,233,278 63.25% 1.35%
195 Harry Potter and the Cursed Child 6,232,755 62.06% 1.35%
196 Arrow (TV series) 6,214,621 43.07% 1.20%
197 Brad Pitt 6,200,360 65.91% 1.69%
198 Orange Is the New Black 6,198,759 55.82% 0.49%
199 Marvel Cinematic Universe 6,196,063 47.91% 0.71%
200 Rothschild family 6,191,982 63.75% 1.13%
201 Elvis Presley 6,154,273 59.47% 0.66%
202 Vietnam War 6,132,964 53.38% 0.97%
203 Tom Hanks 6,118,001 65.46% 0.80%
204 Eddie "The Eagle" Edwards 6,113,654 74.88% 0.34%
205 List of Running Man episodes 6,095,153 39.01% 2.82%
206 Alicia Vikander 6,089,427 57.03% 0.75%
207 Jayalalithaa 6,088,688 68.91% 1.28%
208 Spotlight (film) 6,085,798 53.72% 0.83%
209 Star Trek Beyond 6,073,228 50.65% 0.84%
210 Heath Ledger 6,040,731 70.92% 1.19%
211 Russia 6,036,970 43.60% 2.15%
212 American Horror Story 6,031,363 59.11% 0.39%
213 List of UFC events 6,023,831 42.65% 0.49%
214 Kobe Bryant 6,005,220 65.68% 0.80%
215 Luke Cage 5,997,215 66.59% 0.37%
216 Brock Lesnar 5,994,613 63.51% 2.84%
217 Germany 5,990,091 41.94% 1.82%
218 Bill Gates 5,977,317 52.49% 3.77%
219 Will Smith 5,962,776 64.78% 1.64%
220 New York City 5,959,435 49.19% 1.28%
221 Gene Wilder 5,933,192 61.54% 0.18%
222 Singapore 5,910,539 45.11% 1.99%
223 Tom Hiddleston 5,908,483 65.04% 0.83%
224 Ben Affleck 5,884,304 62.56% 1.30%
225 88th Academy Awards 5,875,468 39.53% 1.38%
226 Warcraft (film) 5,856,835 45.92% 1.80%
227 Franklin D. Roosevelt 5,855,724 52.96% 0.59%
228 Japan 5,826,661 44.06% 2.35%
229 IPTV 5,825,391 3.09% 0.17%
230 Finding Dory 5,813,458 55.92% 1.14%
231 Vikings (TV series) 5,790,565 44.34% 0.84%
232 Barack obama 5,778,821 0.25% 0.03%
233 Periodic table 5,772,939 55.37% 2.09%
234 Christina Grimmie 5,757,452 63.32% 1.18%
235 Iceland 5,750,407 50.58% 1.54%
236 Bruce Lee 5,724,356 64.26% 2.34%
237 Keanu Reeves 5,718,577 61.91% 1.04%
238 Eric Trump 5,681,056 64.48% 0.57%
239 The Hateful Eight 5,647,196 56.41% 0.73%
240 Independence Day: Resurgence 5,646,756 52.58% 1.54%
241 Elizabeth I of England 5,628,605 53.33% 0.61%
242 Virat Kohli 5,607,977 68.84% 6.88%
243 Clint Eastwood 5,605,737 67.22% 0.55%
244 Salman Khan 5,593,231 65.62% 8.89%
245 List of Super Bowl champions 5,589,499 72.85% 0.14%
246 Quantico (TV series) 5,589,156 49.28% 2.16%
247 Bruno Mars 5,560,642 62.22% 0.73%
248 Kabali (film) 5,539,597 58.21% 7.98%
249 Ae Dil Hai Mushkil 5,524,364 67.23% 3.09%
250 Shaquille O'Neal 5,518,090 70.39% 0.50%
251 The Weeknd 5,514,140 59.09% 0.88%
252 United States presidential election, 2008 5,510,647 43.47% 0.26%
253 List of most viewed YouTube videos 5,506,994 38.07% 1.32%
254 Priyanka Chopra 5,506,572 63.20% 4.73%
255 Freddie Mercury 5,504,250 60.58% 0.56%
256 Suits (TV series) 5,504,010 44.98% 1.04%
257 Emma Watson 5,499,473 59.98% 1.83%
258 Shah Rukh Khan 5,473,275 64.05% 7.40%
259 Grey's Anatomy 5,470,612 56.84% 0.59%
260 Tom Brady 5,459,503 72.29% 0.27%
261 Cara Delevingne 5,452,532 61.18% 1.01%
262 List of Suits episodes 5,447,019 44.18% 1.03%
263 George H. W. Bush 5,431,601 55.75% 0.65%
264 Vladimir Putin 5,424,879 53.59% 1.38%
265 American Civil War 5,406,119 50.80% 0.78%
266 Mother Teresa 5,400,601 54.92% 2.71%
267 Supergirl (TV series) 5,395,876 42.17% 1.12%
268 Suge Knight 5,374,533 77.12% 0.53%
269 President of the United States 5,370,673 53.62% 1.05%
270 Caitlyn Jenner 5,366,988 68.90% 1.19%
271 Mark Zuckerberg 5,362,906 55.44% 3.16%
272 List of The Flash episodes 5,358,390 43.47% 1.33%
273 Narcos 5,355,529 53.18% 0.81%
274 Jennifer Lopez 5,338,692 66.33% 1.70%
275 Dab (dance) 5,335,155 67.31% 0.96%
276 George Washington 5,330,115 51.00% 0.68%
277 Syrian Civil War 5,315,309 33.13% 1.00%
278 Mahendra Singh Dhoni 5,298,928 70.49% 4.82%
279 Copa América Centenario 5,293,294 52.75% 2.62%
280 RMS Titanic 5,277,921 61.58% 2.26%
281 Charles, Prince of Wales 5,273,979 65.85% 0.74%
282 Cam Newton 5,269,457 77.10% 0.14%
283 Beyoncé 5,262,898 57.77% 1.45%
284 Anton Yelchin 5,259,682 63.05% 0.60%
285 Matt Damon 5,245,344 62.55% 0.94%
286 Manchester United F.C. 5,220,259 51.18% 3.10%
287 Hugh Glass 5,218,258 64.46% 0.45%
288 Jeffrey Dean Morgan 5,216,572 68.13% 0.34%
289 Kylie Jenner 5,191,265 72.98% 1.64%
290 Neerja Bhanot 5,186,491 65.01% 4.34%
291 HTTP 404 5,185,328 19.55% 0.71%
292 Olivia Munn 5,180,998 63.80% 0.70%
293 Darth Vader 5,180,978 30.81% 0.34%
294 Harrison Ford 5,160,509 64.01% 0.63%
295 Sausage Party 5,160,275 59.95% 0.48%
296 Question mark 5,156,114 2.73% 0.13%
297 Vin Diesel 5,133,968 68.35% 2.40%
298 Amber Heard 5,103,546 59.88% 1.12%
299 Descendants of the Sun 5,100,897 54.71% 4.29%
300 Ku Klux Klan 5,094,529 55.30% 1.26%
301 Richard Nixon 5,068,920 54.87% 0.48%
302 Friends 5,044,274 56.20% 1.42%
303 Michael Fassbender 5,041,036 58.19% 0.88%
304 N.W.A 5,034,644 69.54% 0.55%
305 Gilmore Girls 5,031,387 60.17% 0.22%
306 Gotham (TV series) 5,013,634 43.90% 1.01%
307 North Korea 5,012,798 38.48% 1.66%
308 Olympic Games 5,007,587 53.39% 3.03%
309 Dangal (film) 4,998,322 65.58% 3.58%
310 Pakistan 4,991,957 52.46% 5.54%
311 Mark Wahlberg 4,989,772 70.14% 0.80%
312 Shameless (U.S. TV series) 4,982,026 56.63% 0.49%
313 Mad Max: Fury Road 4,979,350 56.09% 1.57%
314 Brie Larson 4,978,024 54.52% 0.63%
315 Philippines 4,976,479 45.40% 2.40%
316 Donald Glover 4,974,084 59.35% 0.32%
317 Henry VIII of England 4,964,816 62.43% 0.36%
318 Jared Kushner 4,960,580 56.45% 0.44%
319 NATO phonetic alphabet 4,959,765 49.35% 0.67%
320 The Martian (film) 4,957,440 56.57% 1.24%
321 Israel 4,954,634 48.24% 2.32%
322 Gal Gadot 4,953,338 57.18% 1.57%
323 Alan Turing 4,941,574 59.13% 0.73%
324 UFC 200 4,939,213 56.08% 0.66%
325 Miley Cyrus 4,928,963 66.25% 1.40%
326 Monica Lewinsky 4,922,346 62.38% 0.61%
327 Jessica Jones 4,911,309 65.14% 0.47%
328 Breaking Bad 4,901,566 54.22% 0.89%
329 Bob Dylan 4,889,950 49.75% 0.58%
330 Kendall Jenner 4,888,379 74.53% 1.63%
331 Assassin's Creed 4,887,137 43.60% 1.07%
332 Pornhub 4,885,799 59.70% 2.54%
333 Harry Potter (film series) 4,879,917 57.11% 1.81%
334 Robert De Niro 4,879,765 66.47% 0.91%
335 Chris Hemsworth 4,865,820 66.55% 1.57%
336 List of Gotham episodes 4,862,184 41.83% 0.88%
337 London 4,858,768 44.86% 1.77%
338 Sexual intercourse 4,855,082 66.61% 9.51%
339 Uniform resource locator 4,847,936 2.61% 0.25%
340 Jared Leto 4,834,736 62.71% 1.04%
341 Zlatan Ibrahimović 4,832,759 62.76% 2.51%
342 Chris Evans (actor) 4,830,938 63.27% 2.00%
343 Fan (film) 4,826,410 60.03% 8.68%
344 Edward VIII 4,823,769 68.20% 0.36%
345 Bob Marley 4,813,709 63.59% 2.54%
346 Fred Trump 4,813,105 59.51% 0.42%
347 Wonders of the World 4,812,908 61.13% 2.93%
348 Diana, Princess of Wales 4,804,016 62.79% 1.47%
349 Azúcar Moreno 4,799,989 0.12% 0.00%
350 Idris Elba 4,793,734 63.77% 1.33%
351 Whitey Bulger 4,792,777 77.86% 0.33%
352 Roman Reigns 4,766,167 66.04% 6.45%
353 List of countries by GDP (nominal) 4,761,779 41.78% 1.65%
354 Mary, Queen of Scots 4,761,228 69.71% 0.41%
355 List of Black Mirror episodes 4,760,558 48.65% 0.14%
356 Martin Luther King, Jr. 4,753,427 49.97% 1.21%
357 Illuminati 4,749,920 63.09% 2.58%
358 Republican Party (United States) 4,741,468 52.53% 0.83%
359 Leicester City F.C. 4,740,306 49.02% 1.98%
360 Morena Baccarin 4,712,961 59.55% 1.14%
361 Emily Blunt 4,708,092 60.47% 0.80%
362 American Crime Story 4,699,711 57.16% 0.36%
363 Britney Spears 4,697,612 60.29% 1.00%
364 Chyna 4,693,526 62.40% 1.40%
365 Mount Everest 4,692,219 63.81% 1.90%
366 Better Call Saul 4,674,179 45.65% 0.35%
367 Mariah Carey 4,672,930 64.25% 1.32%
368 Meghan Markle 4,670,024 62.23% 0.61%
369 Che Guevara 4,655,024 58.74% 2.00%
370 Jimmy Carter 4,651,795 53.01% 0.46%
371 James Franco 4,651,485 65.60% 0.82%
372 France 4,650,187 40.80% 1.98%
373 Nikola Tesla 4,649,648 54.47% 1.21%
374 Tim Kaine 4,645,326 59.87% 0.21%
375 Fifth Harmony 4,643,980 54.68% 1.32%
376 Drake (rapper) 4,642,193 56.01% 1.27%
377 Jason Bourne (film) 4,640,397 51.71% 1.52%
378 Theresa May 4,638,043 53.46% 0.86%
379 The Walking Dead (season 7) 4,635,017 55.64% 0.40%
380 The Beatles 4,634,056 45.69% 0.80%
381 Now You See Me 2 4,627,607 56.03% 2.17%
382 Melissa McCarthy 4,624,034 69.03% 0.57%
383 Snoop Dogg 4,622,842 63.91% 1.31%
384 Ed and Lorraine Warren 4,621,011 70.29% 1.59%
385 The Adventures of Tintin 4,619,849 5.68% 0.17%
386 New Zealand 4,617,955 47.29% 1.79%
387 Donald Trump Jr. 4,617,374 65.95% 0.66%
388 The Life of Pablo 4,607,511 46.90% 0.67%
389 Turkey 4,605,131 46.07% 2.21%
390 Apple Inc. 4,586,745 42.61% 2.67%
391 Lin-Manuel Miranda 4,586,689 55.78% 0.13%
392 List of The Big Bang Theory episodes 4,580,204 25.75% 0.43%
393 The 100 (TV series) 4,577,474 47.93% 0.87%
394 Channing Tatum 4,575,354 71.05% 1.03%
395 Sherlock (TV series) 4,574,929 43.97% 0.96%
396 Robin Williams 4,574,192 62.31% 0.59%
397 The Undertaker 4,557,122 64.55% 3.67%
398 United States presidential election, 2000 4,554,355 43.37% 0.22%
399 Zac Efron 4,553,923 68.00% 1.09%
400 Amber Rose 4,540,521 73.10% 0.79%
401 Chernobyl disaster 4,535,598 55.43% 0.79%
402 Johnny Cash 4,534,129 65.68% 0.23%
403 Brazil 4,514,302 46.00% 2.31%
404 Benedict Cumberbatch 4,510,933 61.27% 0.88%
405 Simone Biles 4,509,113 71.40% 0.42%
406 Zodiac Killer 4,507,349 66.59% 0.30%
407 Super Bowl 50 4,506,002 62.86% 0.32%
408 American Horror Story: Hotel 4,502,981 65.56% 0.42%
409 Quentin Tarantino 4,502,322 55.67% 0.67%
410 Kray twins 4,498,463 75.67% 0.42%
411 Serena Williams 4,496,290 65.54% 1.27%
412 Joseph Stalin 4,495,568 50.06% 0.91%
413 Jessica Jones (TV series) 4,495,047 53.34% 0.57%
414 Atomic bombings of Hiroshima and Nagasaki 4,488,610 51.63% 1.66%
415 California 4,487,371 48.76% 1.21%
416 A Song of Ice and Fire 4,484,519 50.19% 0.92%
417 Kris Jenner 4,481,922 74.28% 1.10%
418 Ronda Rousey 4,481,173 61.28% 0.75%
419 Asperger syndrome 4,470,926 63.32% 0.82%
420 American Horror Story: Roanoke 4,468,211 67.01% 0.19%
421 Star Wars: Episode VIII 4,465,681 50.39% 0.35%
422 Lyndon B. Johnson 4,464,637 58.05% 0.35%
423 Luke Cage (TV series) 4,458,085 53.24% 0.45%
424 List of WWE personnel 4,454,404 53.39% 1.58%
425 Chris Pratt 4,451,556 64.26% 0.66%
426 Natalie Portman 4,445,257 62.25% 0.99%
427 Michelle Obama 4,444,166 61.99% 1.31%
428 The Shannara Chronicles 4,435,613 51.35% 1.04%
429 Anna Kendrick 4,434,051 62.44% 0.70%
430 Srinivasa Ramanujan 4,429,624 52.15% 2.47%
431 Moana (2016 film) 4,423,696 51.29% 0.68%
432 Madonna (entertainer) 4,417,848 58.73% 1.29%
433 Howard Hughes 4,417,634 68.72% 0.40%
434 Novak Djokovic 4,417,540 60.24% 1.32%
435 Theodore Roosevelt 4,415,761 50.93% 0.39%
436 Spectre (2015 film) 4,413,749 52.88% 1.59%
437 Seven deadly sins 4,406,102 61.82% 0.88%
438 Ashton Kutcher 4,402,229 70.49% 0.88%
439 Once Upon a Time (TV series) 4,401,144 51.47% 0.72%
440 Eddie Redmayne 4,399,916 58.72% 0.73%
441 UEFA Champions League 4,386,241 52.05% 3.01%
442 Walt Disney 4,385,961 60.39% 0.81%
443 Generation X 4,385,230 64.47% 0.25%
444 Jason Statham 4,384,372 65.66% 2.28%
445 Elizabeth Olsen 4,378,755 61.71% 1.36%
446 Winona Ryder 4,371,850 65.12% 0.51%
447 Leonard Cohen 4,371,220 48.85% 0.29%
448 Matthew McConaughey 4,359,584 69.30% 0.59%
449 13 Hours: The Secret Soldiers of Benghazi 4,347,899 58.17% 1.10%
450 Ryan Gosling 4,337,503 63.84% 0.86%
451 Ten Commandments 4,336,717 63.68% 1.24%
452 Hong Kong 4,336,336 47.41% 1.78%
453 Paul Walker 4,328,365 68.37% 2.79%
454 Gary Johnson 4,326,939 58.20% 0.12%
455 List of Walt Disney Pictures films 4,320,041 50.11% 0.48%
456 Negan 4,312,384 66.47% 0.21%
457 Westworld 4,306,941 53.52% 0.14%
458 Premier League 4,300,791 49.58% 2.71%
459 FC Barcelona 4,298,064 51.83% 3.51%
460 The Man in the High Castle (TV series) 4,297,053 52.77% 0.22%
461 Nate Diaz 4,286,809 55.84% 0.41%
462 Daredevil (TV series) 4,284,735 46.50% 0.80%
463 The Blacklist (TV series) 4,284,233 47.34% 1.07%
464 Netherlands 4,282,105 43.28% 1.31%
465 Narendra Modi 4,266,737 62.65% 4.81%
466 Audrey Hepburn 4,262,991 65.01% 0.53%
467 Penny Dreadful (TV series) 4,262,961 52.96% 0.47%
468 England 4,248,409 49.06% 2.19%
469 One Direction 4,236,285 56.76% 2.31%
470 Rachel McAdams 4,234,797 60.67% 0.96%
