For faster navigation, this Iframe is preloading the Wikiwand page for Results of the 1973 Victorian state election (Legislative Assembly).

Results of the 1973 Victorian state election (Legislative Assembly)

Victorian state election, 19 May 1973[1]
Legislative Assembly
<< 19701976 >>

Enrolled voters 2,088,984
Votes cast 1,954,005 Turnout 93.54 -1.03
Informal votes 56,691 Informal 2.90 -0.29
Summary of votes by party
Party Primary votes % Swing Seats Change
  Liberal 803,382 42.34 +5.64 46 +4
  Labor 789,561 41.61 +0.19 18 -4
  Democratic Labor 147,890 7.79 -5.51 0 ±0
  Country 144,818 5.96 -0.44 8 ±0
  Independent 10,349 0.55 -1.17 1 ±0
  Other 33,103 1.74 +1.29 0 ±0
Total 1,897,314     73  
Two-party-preferred
  Liberal 1,048,100 55.2 +1.0
  Labor 849,214 44.8 –1.0

This is a list of electoral district results for the Victorian 1973 election.

Results by electoral district

[edit]

Albert Park

[edit]
1973 Victorian state election: Albert Park[2]
Party Candidate Votes % ±%
Labor Val Doube 12,920 65.2 +7.4
Liberal Norman Walker 5,290 26.7 -2.1
Democratic Labor Monica McGeoch 1,620 8.2 -5.2
Total formal votes 19,830 96.0 +0.6
Informal votes 827 4.0 −0.6
Turnout 20,657 91.2 −1.2
Two-party-preferred result
Labor Val Doube 13,163 66.4 +6.6
Liberal Norman Walker 6,667 33.6 -6.6
Labor hold Swing +6.6

Ballarat North

[edit]
1973 Victorian state election: Ballarat North
Party Candidate Votes % ±%
Liberal Tom Evans 13,631 53.8 +4.3
Labor Jim Caddy 9,513 37.6 +2.6
Democratic Labor Moya Schaefer 2,171 8.6 -6.9
Total formal votes 25,315 98.1 0.0
Informal votes 495 1.9 0.0
Turnout 25,810 95.1 −1.1
Two-party-preferred result
Liberal Tom Evans 15,477 61.1 -2.7
Labor Jim Caddy 9,838 38.9 +2.7
Liberal hold Swing -2.7

Ballarat South

[edit]
1973 Victorian state election: Ballarat South
Party Candidate Votes % ±%
Liberal Bill Stephen 10,197 43.1 -1.1
Labor Frank Sheehan 9,730 41.1 +1.9
Democratic Labor John Parkin 2,117 8.9 -7.6
Country Graeme Orr 1,613 6.8 +6.8
Total formal votes 23,657 97.3 −0.3
Informal votes 654 2.7 +0.3
Turnout 24,311 94.5 −1.2
Two-party-preferred result
Liberal Bill Stephen 13,010 55.0 -1.1
Labor Frank Sheehan 9,730 45.0 +1.1
Liberal hold Swing -1.1

Balwyn

[edit]
1973 Victorian state election: Balwyn
Party Candidate Votes % ±%
Liberal Jim Ramsay 17,009 62.9 +8.4
Labor Joan Coxsedge 8,290 30.7 -1.4
Democratic Labor James Marmion 1,729 6.4 -6.9
Total formal votes 27,028 98.3 +0.3
Informal votes 461 1.7 −0.3
Turnout 27,489 92.2 −1.2
Two-party-preferred result
Liberal Jim Ramsay 18,478 68.4 +2.5
Labor Joan Coxsedge 8,550 31.6 -2.5
Liberal hold Swing +2.5

Bellarine

[edit]
1973 Victorian state election: Bellarine
Party Candidate Votes % ±%
Liberal Aurel Smith 15,095 50.9 +4.4
Labor Royston Lawson 12,231 41.3 -0.3
Democratic Labor Ray Evans 2,323 7.8 -4.1
Total formal votes 29,649 98.1 0.0
Informal votes 586 1.9 0.0
Turnout 30,235 94.4 −1.2
Two-party-preferred result
Liberal Aurel Smith 17,070 57.6 +1.0
Labor Royston Lawson 12,579 42.4 -1.0
Liberal hold Swing +1.0

Benalla

[edit]
1973 Victorian state election: Benalla
Party Candidate Votes % ±%
Country Tom Trewin 8,990 48.8 +2.7
Labor James Scott 4,236 23.0 +1.2
Liberal Vernon Dawson 3,209 17.4 -2.8
Democratic Labor Christopher Cody 1,971 10.7 -1.2
Total formal votes 18,406 97.6 +0.1
Informal votes 449 2.4 −0.1
Turnout 18,855 94.8 −1.1
Two-party-preferred result
Country Tom Trewin 13,705 74.5 -0.9
Labor James Scott 4,701 25.5 +0.9
Country hold Swing -0.9

Benambra

[edit]
1973 Victorian state election: Benambra
Party Candidate Votes % ±%
Country Tom Mitchell 9,462 49.4 +2.1
Labor Ian Thomas 5,525 28.8 +3.7
Liberal Henry Petty 2,748 14.3 +3.7
Democratic Labor James Osmotherly 1,435 7.5 -2.8
Total formal votes 19,170 97.3 +1.0
Informal votes 528 2.7 −1.0
Turnout 19,698 94.4 −0.7
Two-party-preferred result
Country Tom Mitchell 13,305 69.4 -1.4
Labor Ian Thomas 5,865 30.6 +1.4
Country hold Swing -1.4

Bendigo

[edit]
1973 Victorian state election: Bendigo
Party Candidate Votes % ±%
Labor David Boyle 10,926 43.7 -0.9
Liberal Daryl McClure 9,557 38.2 -1.8
Country Peter Pritchard 2,512 10.0 +10.0
Democratic Labor Raymond Peterson 2,037 8.1 -7.2
Total formal votes 25,032 98.3 −0.1
Informal votes 442 1.7 +0.1
Turnout 25,474 96.2 +0.3
Two-party-preferred result
Liberal Daryl McClure 13,743 54.9 +2.5
Labor David Boyle 11,289 45.1 -2.5
Liberal hold Swing +2.5

Bennettswood

[edit]
1973 Victorian state election: Bennettswood
Party Candidate Votes % ±%
Liberal Ian McLaren 14,756 51.6 +6.9
Labor Cyril Kennedy 11,964 41.8 -2.0
Democratic Labor James Tighe 1,900 6.6 -4.9
Total formal votes 28,620 98.1 +0.1
Informal votes 538 1.9 −0.1
Turnout 29,158 94.7 −0.6
Two-party-preferred result
Liberal Ian McLaren 16,371 57.2 +2.0
Labor Cyril Kennedy 12,249 42.8 -2.0
Liberal hold Swing +2.0

Bentleigh

[edit]
1973 Victorian state election: Bentleigh
Party Candidate Votes % ±%
Liberal Bob Suggett 13,944 52.4 +9.0
Labor Alexander McDonald 10,454 39.3 +1.5
Democratic Labor Peter Madden 2,226 8.4 -2.4
Total formal votes 26,624 98.0 +1.3
Informal votes 529 2.0 −1.3
Turnout 27,153 94.7 −0.8
Two-party-preferred result
Liberal Bob Suggett 15,830 59.5 +0.8
Labor Alexander McDonald 10,794 40.5 -0.8
Liberal hold Swing +0.8

Box Hill

[edit]
1973 Victorian state election: Box Hill
Party Candidate Votes % ±%
Liberal Morris Williams 22,201 52.2 +8.5
Labor Keith Remington 14,667 34.5 -2.5
Democratic Labor James Brosnan 3,180 7.5 -5.8
Australia John Franceschini 2,459 5.8 +5.8
Total formal votes 42,507 97.9 +0.4
Informal votes 907 2.1 −0.4
Turnout 43,414 94.1 −1.2
Two-party-preferred result
Liberal Morris Williams 25,886 60.9 -0.1
Labor Keith Remington 16,619 39.1 +0.1
Liberal hold Swing -0.1

Brighton

[edit]
1973 Victorian state election: Brighton
Party Candidate Votes % ±%
Liberal John Rossiter 13,807 58.5 +14.8
Labor Peter Hansen 6,372 27.0 -4.4
Australia Frederick Funnell 2,150 9.1 +9.1
Democratic Labor Peter Lawlor 1,285 5.4 -3.7
Total formal votes 23,614 98.0 +0.2
Informal votes 471 2.0 −0.2
Turnout 24,085 93.1 +0.1
Two-party-preferred result
Liberal John Rossiter 15,975 67.7 +2.1
Labor Peter Hansen 7,639 32.3 -2.1
Liberal hold Swing +2.1

Broadmeadows

[edit]
1973 Victorian state election: Broadmeadows
Party Candidate Votes % ±%
Labor John Wilton 25,142 58.8 +0.8
Liberal Claus Salger 12,004 28.1 +6.2
Democratic Labor Francis Dowling 5,638 13.2 -6.9
Total formal votes 42,784 94.9 +0.1
Informal votes 2,316 5.1 −0.1
Turnout 45,100 94.7 −0.9
Two-party-preferred result
Labor John Wilton 25,988 60.7 -0.3
Liberal Claus Salger 16,796 39.3 +0.3
Labor hold Swing -0.3

Brunswick East

[edit]
1973 Victorian state election: Brunswick East
Party Candidate Votes % ±%
Labor David Bornstein 11,878 59.1 -1.4
Liberal William Marriott 5,200 25.9 +0.8
Democratic Labor Anthony Staunton 1,647 8.2 -6.2
Australia Jonathon Sutton 980 4.9 +4.9
Communist George Zangalis 398 2.0 +2.0
Total formal votes 20,103 91.5 −1.8
Informal votes 1,874 8.5 +1.8
Turnout 21,977 91.1 −1.3
Two-party-preferred result
Labor David Bornstein 13,072 65.0 +2.4
Liberal William Marriott 7,031 35.0 -2.4
Labor hold Swing +2.4

Brunswick West

[edit]
1973 Victorian state election: Brunswick West
Party Candidate Votes % ±%
Labor Tom Roper 11,387 51.9 +0.7
Liberal Salvatore Gandolfo 7,705 35.1 +1.3
Democratic Labor John Flint 2,831 12.9 -2.1
Total formal votes 21,923 96.1 +0.3
Informal votes 887 3.9 −0.3
Turnout 22,810 95.0 0.0
Two-party-preferred result
Labor Tom Roper 11,812 53.9 +0.5
Liberal Salvatore Gandolfo 10,111 46.1 -0.5
Labor hold Swing +0.5

Camberwell

[edit]
1973 Victorian state election: Camberwell
Party Candidate Votes % ±%
Liberal Vernon Wilcox 14,678 61.9 +7.8
Labor Colin MacLeod 7,190 30.3 -2.6
Democratic Labor Joseph Stanley 1,829 7.7 -5.2
Total formal votes 23,697 98.2 +0.4
Informal votes 421 1.8 −0.4
Turnout 24,118 93.2 +0.4
Two-party-preferred result
Liberal Vernon Wilcox 16,233 68.5 +3.4
Labor Colin MacLeod 7,464 31.5 -3.4
Liberal hold Swing +3.4

Caulfield

[edit]
1973 Victorian state election: Caulfield
Party Candidate Votes % ±%
Liberal Sir Edgar Tanner 14,236 55.1 +6.7
Labor John Graham 10,096 39.1 +7.5
Democratic Labor Peter Grant 1,504 5.8 -6.5
Total formal votes 25,836 96.8 +0.9
Informal votes 843 3.2 −0.9
Turnout 26,679 90.9 −0.6
Two-party-preferred result
Liberal Sir Edgar Tanner 15,515 60.0 -2.9
Labor John Graham 10,321 40.0 +2.9
Liberal hold Swing -2.9

Coburg

[edit]
1973 Victorian state election: Coburg
Party Candidate Votes % ±%
Labor Frank Cox 8,581 39.8 +1.0
Independent Jack Mutton 6,156 28.5 +1.2
Liberal Louis Mingaars 5,046 23.4 +1.6
Democratic Labor Timothy Gerrard 1,806 8.4 -3.9
Total formal votes 21,589 95.7 −0.1
Informal votes 967 4.3 +0.1
Turnout 22,556 95.6 +0.5
Two-candidate-preferred result
Independent Jack Mutton 12,505 57.9 -1.0
Labor Frank Cox 9,084 42.1 +1.0
Independent hold Swing -1.0

Dandenong

[edit]
1973 Victorian state election: Dandenong
Party Candidate Votes % ±%
Labor Alan Lind 20,241 51.0 -0.4
Liberal Ivan Warner 16,331 41.1 +5.9
Democratic Labor Kevin Leydon 3,141 7.9 -5.6
Total formal votes 39,713 96.6 −0.3
Informal votes 1,386 3.4 +0.3
Turnout 41,099 95.0 −0.8
Two-party-preferred result
Labor Alan Lind 20,712 52.2 -1.2
Liberal Ivan Warner 19,001 47.8 +1.2
Labor hold Swing -1.2

Deer Park

[edit]
1973 Victorian state election: Deer Park
Party Candidate Votes % ±%
Labor Jack Ginifer 25,857 59.8 +5.1
Liberal Alan McGillivray 13,070 30.2 +3.6
Democratic Labor Alfred Wisniewski 4,284 9.9 -8.8
Total formal votes 43,211 93.5 −0.1
Informal votes 2,997 6.5 +0.1
Turnout 46,208 94.4 −1.3
Two-party-preferred result
Labor Jack Ginifer 26,499 61.3 +3.8
Liberal Alan McGillivray 16,712 38.7 -3.8
Labor hold Swing +3.8

Dromana

[edit]
1973 Victorian state election: Dromana
Party Candidate Votes % ±%
Liberal Roberts Dunstan 14,666 54.8 +0.3
Labor Jim Snow 10,144 37.9 +3.6
Democratic Labor Elizabeth Barton 1,943 7.3 -3.9
Total formal votes 26,753 97.9 +0.1
Informal votes 583 2.1 −0.1
Turnout 27,336 92.4 −1.5
Two-party-preferred result
Liberal Roberts Dunstan 16,318 61.0 -3.9
Labor Jim Snow 10,435 39.0 +3.9
Liberal hold Swing -3.9

Dundas

[edit]
1973 Victorian state election: Dundas
Party Candidate Votes % ±%
Labor Edward Lewis 7,478 41.3 +7.1
Liberal Bruce Chamberlain 6,780 37.4 +7.5
Country Alexander McLennan 2,867 15.8 -4.7
Democratic Labor Patrick Healy 1,008 5.6 -2.7
Total formal votes 18,113 98.0 +1.6
Informal votes 374 2.0 −1.6
Turnout 18,487 96.1 −0.6
Two-party-preferred result
Liberal Bruce Chamberlain 9,699 53.6 +7.4
Labor Edward Lewis 8,414 46.4 -7.4
Liberal gain from Labor Swing +7.4

Essendon

[edit]
1973 Victorian state election: Essendon
Party Candidate Votes % ±%
Labor Ronald Kennelly 11,514 42.7 -3.0
Liberal Kenneth Wheeler 11,232 41.6 +4.2
Democratic Labor John Moloney 2,483 9.2 -7.6
Australia Stanley Bell 1,205 4.5 +4.5
Defence of Government Schools Lancelot Hutchinson 555 2.1 +2.1
Total formal votes 26,989 96.0 −0.8
Informal votes 1,113 4.0 +0.8
Turnout 28,102 95.1 −0.3
Two-party-preferred result
Liberal Kenneth Wheeler 14,377 53.3 +2.6
Labor Ronald Kennelly 12,612 46.7 -2.6
Liberal hold Swing +2.6

Evelyn

[edit]
1973 Victorian state election: Evelyn
Party Candidate Votes % ±%
Liberal Jim Plowman 11,762 50.1 +5.5
Labor Raymond Donkin 9,651 41.1 -2.0
Democratic Labor Francis Feltham 1,330 5.7 -2.7
Australia Dennis Lacey 718 3.1 +3.1
Total formal votes 23,461 97.6 +0.2
Informal votes 568 2.4 −0.2
Turnout 24,029 92.9 −1.7
Two-party-preferred result
Liberal Jim Plowman 13,251 56.5 +2.6
Labor Raymond Donkin 10,210 43.5 -2.6
Liberal hold Swing +2.6

Footscray

[edit]
1973 Victorian state election: Footscray
Party Candidate Votes % ±%
Labor Robert Fordham 13,736 62.1 +0.7
Liberal Edmond Murphy 5,790 26.2 -0.2
Democratic Labor Bert Bailey 2,578 11.7 -0.6
Total formal votes 22,104 94.5 −0.2
Informal votes 1,276 5.5 +0.2
Turnout 23,380 94.3 −0.7
Two-party-preferred result
Labor Robert Fordham 14,123 63.9 +0.6
Liberal Edmond Murphy 7,981 36.1 -0.6
Labor hold Swing +0.6

Frankston

[edit]
1973 Victorian state election: Frankston
Party Candidate Votes % ±%
Liberal Edward Meagher 22,182 50.5 +2.5
Labor Donald Mercer 16,854 38.4 -0.7
Australia David Heath 2,479 5.6 +5.6
Democratic Labor John Glynn 2,392 5.5 -7.4
Total formal votes 43,907 97.9 +0.3
Informal votes 921 2.1 −0.3
Turnout 44,828 93.0 −1.0
Two-party-preferred result
Liberal Edward Meagher 25,454 58.0 -1.5
Labor Donald Mercer 18,453 42.0 +1.5
Liberal hold Swing -1.5

Geelong

[edit]
1973 Victorian state election: Geelong
Party Candidate Votes % ±%
Liberal Hayden Birrell 11,481 49.1 +3.3
Labor John O'Brien 9,211 39.4 -1.4
Democratic Labor John Timberlake 1,882 8.1 -5.4
Australia Guenter Sahr 790 3.4 +3.4
Total formal votes 23,364 97.8 −0.1
Informal votes 531 2.2 +0.1
Turnout 23,895 93.2 −1.9
Two-party-preferred result
Liberal Hayden Birrell 13,619 58.3 +0.3
Labor John O'Brien 9,745 41.7 -0.3
Liberal hold Swing +0.3

Geelong North

[edit]
1973 Victorian state election: Geelong North
Party Candidate Votes % ±%
Labor Neil Trezise 15,489 59.4 -0.3
Liberal David Roffey 8,335 31.9 +3.3
Democratic Labor James Jordan 2,261 8.7 -3.0
Total formal votes 26,085 96.7 −0.6
Informal votes 877 3.3 +0.6
Turnout 26,962 93.9 −1.2
Two-party-preferred result
Labor Neil Trezise 15,828 60.7 -0.8
Liberal David Roffey 10,257 39.3 +0.8
Labor hold Swing -0.8

Gippsland East

[edit]
1973 Victorian state election: Gippsland East
Party Candidate Votes % ±%
Country Bruce Evans 7,821 40.5 +3.6
Labor Geoffrey Cox 6,002 31.1 +5.1
Liberal John Sheehan 4,285 22.2 -2.3
Democratic Labor Robert McMahon 1,201 6.2 -6.3
Total formal votes 19,309 97.8 +0.5
Informal votes 442 2.2 −0.5
Turnout 19,751 93.9 −0.5
Two-party-preferred result
Country Bruce Evans 12,994 67.3 -3.5
Labor Geoffrey Cox 6,315 32.7 +3.5
Country hold Swing -3.5

Gippsland South

[edit]
1973 Victorian state election: Gippsland South
Party Candidate Votes % ±%
Liberal James Taylor 8,377 41.4 +14.3
Country Neil McInnes 5,962 29.4 -8.3
Labor Russel Wilson 4,380 21.6 -1.2
Democratic Labor John Condon 1,527 7.5 -4.9
Total formal votes 20,246 97.9 +0.2
Informal votes 429 2.1 −0.2
Turnout 20,675 93.5 −1.0
Two-candidate-preferred result
Country Neil McInnes 10,129 50.03 +6.4
Liberal James Taylor 10,117 49.97 -6.4
Country gain from Liberal Swing +6.4

Gippsland West

[edit]
1973 Victorian state election: Gippsland West
Party Candidate Votes % ±%
Liberal Rob Maclellan 8,780 45.6 +10.8
Labor Miles Cahill 5,812 30.2 +0.5
Country William Belfrage 2,114 11.0 -13.1
Democratic Labor Noel Gleeson 1,285 6.7 -4.7
Country Hugh Hendry 1,254 6.5 +6.5
Total formal votes 19,245 97.5 −0.2
Informal votes 485 2.5 +0.2
Turnout 19,730 94.5 −0.9
Two-party-preferred result
Liberal Rob Maclellan 13,052 67.8 +15.2
Labor Miles Cahill 6,193 32.2 -15.2
Liberal hold Swing +15.2

Gisborne

[edit]
1973 Victorian state election: Gisborne
Party Candidate Votes % ±%
Liberal Athol Guy 14,810 47.2 0.0
Labor Ernest Jamieson 12,579 40.1 +2.0
Democratic Labor Maurice Flynn 2,736 8.7 -4.3
Country Peter Holzgrefe 1,258 4.0 +4.0
Total formal votes 31,383 97.7 +0.6
Informal votes 736 2.3 −0.6
Turnout 32,119 92.7 −1.9
Two-party-preferred result
Liberal Athol Guy 18,243 58.1 -1.7
Labor Ernest Jamieson 13,140 41.9 +1.7
Liberal hold Swing -1.7

Glenhuntly

[edit]
1973 Victorian state election: Glenhuntly
Party Candidate Votes % ±%
Liberal Joe Rafferty 12,944 48.8 +3.4
Labor Kathleen Foster 10,237 38.6 -1.0
Democratic Labor Terence Farrell 2,232 8.4 -6.7
Australia Richard Franklin 1,131 4.3 +4.3
Total formal votes 26,544 97.1 +0.6
Informal votes 793 2.9 −0.6
Turnout 27,337 92.9 −0.3
Two-party-preferred result
Liberal Joe Rafferty 14,813 55.8 -0.3
Labor Kathleen Foster 11,731 44.2 +0.3
Liberal hold Swing -0.3

Glen Iris

[edit]
1973 Victorian state election: Glen Iris
Party Candidate Votes % ±%
Liberal Jim MacDonald 13,690 56.5 +2.9
Labor Douglas Gammon 7,064 29.2 -5.5
Democratic Labor Edward Cleary 1,749 7.2 -4.4
Australia Jack Hammond 1,731 7.1 +7.1
Total formal votes 24,234 98.3 +0.4
Informal votes 425 1.7 −0.4
Turnout 24,659 92.9 −0.5
Two-party-preferred result
Liberal Jim MacDonald 15,869 65.5 +2.0
Labor Douglas Gammon 8,365 34.5 -2.0
Liberal hold Swing +2.0

Greensborough

[edit]
1973 Victorian state election: Greensborough
Party Candidate Votes % ±%
Labor Bob Fell 19,155 43.8 -0.5
Liberal Monte Vale 18,524 42.4 +6.8
Democratic Labor Ernest Dobson 2,886 6.6 -5.6
Australia Flora Miller 2,546 5.8 +5.8
Independent David Close 590 1.4 +1.4
Total formal votes 43,701 97.7 −0.1
Informal votes 1,018 2.3 +0.1
Turnout 44,719 94.2 −1.2
Two-party-preferred result
Liberal Monte Vale 21,853 50.01 +2.0
Labor Bob Fell 21,848 49.99 -2.0
Liberal gain from Labor Swing +2.0
  • This result was declared void and a by-election was held on 13 October 1973, in which Monte Vale retained this seat for the Liberal party.

Hampden

[edit]
1973 Victorian state election: Hampden
Party Candidate Votes % ±%
Liberal Tom Austin 7,948 44.4 +1.5
Labor Raymond Blizzard 6,309 35.3 +4.2
Country Alan Plant 2,491 13.9 -2.3
Democratic Labor Francis O'Brien 1,132 6.3 -3.5
Total formal votes 17,880 98.9 +0.6
Informal votes 196 1.1 −0.6
Turnout 18,076 95.7 −0.4
Two-party-preferred result
Liberal Tom Austin 11,086 62.0 -3.8
Labor Raymond Blizzard 6,794 38.0 +3.8
Liberal hold Swing -3.8

Hawthorn

[edit]
1973 Victorian state election: Hawthorn
Party Candidate Votes % ±%
Liberal Walter Jona 12,190 51.0 +5.0
Labor Evan Walker 8,800 36.8 -4.9
Democratic Labor Bernard Gaynor 1,785 7.5 -4.8
Australia John Worcester 1,136 4.8 +4.8
Total formal votes 23,911 97.1 +0.3
Informal votes 703 2.9 −0.3
Turnout 24,614 89.6 −2.8
Two-party-preferred result
Liberal Walter Jona 14,162 59.2 +2.6
Labor Evan Walker 9,749 40.8 -2.6
Liberal hold Swing +2.6

Heatherton

[edit]
1973 Victorian state election: Heatherton
Party Candidate Votes % ±%
Liberal Norman Billing 18,288 48.7 +10.9
Labor John Wilson 16,805 44.8 -0.1
Democratic Labor Brian Sherman 2,450 6.5 -6.2
Total formal votes 37,543 96.9 +0.6
Informal votes 1,181 3.1 −0.6
Turnout 38,724 94.2 −1.0
Two-party-preferred result
Liberal Norman Billing 20,409 54.4 +4.0
Labor John Wilson 17,134 45.6 -4.0
Liberal hold Swing +4.0

Ivanhoe

[edit]
1973 Victorian state election: Ivanhoe
Party Candidate Votes % ±%
Labor John Daley 11,401 43.6 -0.4
Liberal Bruce Skeggs 11,095 42.4 +0.5
Democratic Labor Kevin Barry 2,127 8.1 -6.0
Australia Patricia Robinson 1,518 5.8 +5.8
Total formal votes 26,141 97.0 −0.4
Informal votes 799 3.0 +0.4
Turnout 26,940 93.6 −0.3
Two-party-preferred result
Liberal Bruce Skeggs 13,158 50.3 -4.3
Labor John Daley 12,983 49.7 +4.3
Liberal hold Swing -4.3

Kara Kara

[edit]
1973 Victorian state election: Kara Kara[3]
Party Candidate Votes % ±%
Labor Esmond Curnow 7,330 44.0 +9.7
Liberal John Radford 4,691 28.1 +1.0
Country Roderick Boyd 3,739 22.4 -7.0
Democratic Labor Robert O'Connor 917 5.5 -3.8
Total formal votes 16,677 98.3 0.0
Informal votes 287 1.7 0.0
Turnout 16,964 96.1 −0.9
Two-party-preferred result
Labor Esmond Curnow 8,662 51.9 -3.3
Liberal John Radford 8,015 48.1 +3.3
Labor hold Swing -3.3

Kew

[edit]
1973 Victorian state election: Kew
Party Candidate Votes % ±%
Liberal Rupert Hamer 16,018 64.7 +23.0
Labor James Hilson 6,603 26.7 +0.9
Democratic Labor Francis Duffy 2,148 8.7 -5.1
Total formal votes 24,769 98.0 +1.2
Informal votes 494 2.0 −1.2
Turnout 25,263 90.3 −2.7
Two-party-preferred result
Liberal Rupert Hamer 17,844 72.0 +12.6
Labor James Hilson 6,925 28.0 -12.6
Liberal hold Swing +12.6

Lowan

[edit]
1973 Victorian state election: Lowan
Party Candidate Votes % ±%
Liberal Jim McCabe 8,220 44.9 +11.0
Labor Arthur Rowe 4,471 24.5 -2.1
Country Graeme Smith 3,966 21.7 -10.8
Democratic Labor Kevin Dunn 843 4.6 -2.4
Independent Clifford Dodds 785 4.3 +4.3
Total formal votes 18,285 98.3 0.0
Informal votes 309 1.7 0.0
Turnout 18,594 95.4 −1.7
Two-party-preferred result
Liberal Jim McCabe 13,260 72.5 +3.4
Labor Arthur Rowe 5,025 27.5 -3.4
Liberal hold Swing +3.4

Malvern

[edit]
1973 Victorian state election: Malvern
Party Candidate Votes % ±%
Liberal Lindsay Thompson 16,219 65.9 +5.3
Labor Andrew Homer 7,132 29.0 -0.3
Democratic Labor Edward Preece 1,276 5.2 -4.9
Total formal votes 24,627 97.9 +0.6
Informal votes 519 2.1 −0.6
Turnout 25,146 90.8 +0.2
Two-party-preferred result
Liberal Lindsay Thompson 17,303 70.3 +1.1
Labor Andrew Homer 7,324 29.7 -1.1
Liberal hold Swing +1.1

Melbourne

[edit]
1973 Victorian state election: Melbourne
Party Candidate Votes % ±%
Labor Barry Jones 12,582 57.0 -3.5
Liberal Michael Wallwork 6,244 28.3 +2.6
Democratic Labor Anna Linard 1,682 7.6 -6.2
Australia Michele Turner 1,558 7.1 +7.1
Total formal votes 22,066 94.4 +0.2
Informal votes 1,306 5.6 −0.2
Turnout 23,372 87.4 −3.4
Two-party-preferred result
Labor Barry Jones 13,769 62.4 -0.2
Liberal Michael Wallwork 8,297 37.6 +0.2
Labor hold Swing -0.2

Mentone

[edit]
1973 Victorian state election: Mentone
Party Candidate Votes % ±%
Liberal Bill Templeton 12,633 46.0 +4.7
Labor Ian Cathie 12,189 44.4 +0.8
Democratic Labor Daniel Condon 1,699 6.2 -8.9
Defence of Government Schools Ian Black 946 3.4 +3.4
Total formal votes 27,467 97.8 +0.1
Informal votes 621 2.2 −0.1
Turnout 28,088 92.7 −1.3
Two-party-preferred result
Liberal Bill Templeton 14,345 52.2 -3.0
Labor Ian Cathie 13,122 47.8 +3.0
Liberal hold Swing -3.0

Midlands

[edit]
1973 Victorian state election: Midlands
Party Candidate Votes % ±%
Liberal Bill Ebery 10,959 46.2 +15.1
Labor Les Shilton 10,851 45.7 +2.7
Democratic Labor William Mannes 1,933 8.1 -5.0
Total formal votes 23,743 97.9 +0.1
Informal votes 503 2.1 −0.1
Turnout 24,246 94.5 +0.4
Two-party-preferred result
Liberal Bill Ebery 12,674 53.4 +6.2
Labor Les Shilton 11,069 46.6 -6.2
Liberal gain from Labor Swing +6.2

Mildura

[edit]
1973 Victorian state election: Mildura
Party Candidate Votes % ±%
Country Milton Whiting 8,536 46.7 +5.9
Labor Lance Fraser 6,209 34.0 -5.7
Liberal Kevin Coogan 2,179 11.9 +2.6
Democratic Labor John Conroy 1,355 7.4 -2.8
Total formal votes 18,279 96.8 +0.3
Informal votes 601 3.2 −0.3
Turnout 18,880 94.3 −0.9
Two-party-preferred result
Country Milton Whiting 11,753 64.3 +8.7
Labor Lance Fraser 6,526 35.7 -8.7
Country hold Swing +8.7

Mitcham

[edit]
1973 Victorian state election: Mitcham
Party Candidate Votes % ±%
Liberal Dorothy Goble 14,278 47.3 +7.7
Labor John Hyslop 12,156 40.3 -1.0
Democratic Labor Marianne Crowe 1,637 5.4 -6.8
Australia Ethel Beaumont 1,619 5.4 +5.4
Defence of Government Schools Ray Nilsen 503 1.7 -5.2
Total formal votes 30,193 97.8 +0.6
Informal votes 692 2.2 −0.6
Turnout 30,885 93.3 −1.5
Two-party-preferred result
Liberal Dorothy Goble 16,661 55.2 +2.9
Labor John Hyslop 13,532 44.8 -2.9
Liberal hold Swing +2.9

Monbulk

[edit]
1973 Victorian state election: Monbulk
Party Candidate Votes % ±%
Liberal Bill Borthwick 17,494 51.7 +4.4
Labor Vernon Allison 13,690 40.5 -1.4
Australia David Barford 1,431 4.2 +4.2
Democratic Labor Franciscus Hallewas 1,215 3.6 -7.2
Total formal votes 33,830 97.7 +0.6
Informal votes 788 2.3 −0.6
Turnout 34,618 92.2 −1.9
Two-party-preferred result
Liberal Bill Borthwick 19,099 56.5 -0.2
Labor Vernon Allison 14,731 43.5 +0.2
Liberal hold Swing -0.2

Moonee Ponds

[edit]
1973 Victorian state election: Moonee Ponds
Party Candidate Votes % ±%
Labor Tom Edmunds 12,991 54.1 +1.5
Liberal William Lawrence 8,282 34.5 +2.1
Democratic Labor Michael McMahon 2,758 11.5 -3.6
Total formal votes 24,031 95.9 −0.2
Informal votes 1,017 4.1 +0.2
Turnout 25,048 94.5 −0.7
Two-party-preferred result
Labor Tom Edmunds 13,405 55.8 +1.0
Liberal William Lawrence 10,626 44.2 -1.0
Labor hold Swing +1.0

Moorabbin

[edit]
1973 Victorian state election: Moorabbin
Party Candidate Votes % ±%
Liberal Llew Reese 14,301 51.3 +6.7
Labor Harry Rourke 11,360 40.7 -0.7
Democratic Labor Salvatore Pinzone 2,236 8.0 -6.0
Total formal votes 27,897 97.6 +0.2
Informal votes 695 2.4 −0.2
Turnout 28,592 94.0 −1.3
Two-party-preferred result
Liberal Llew Reese 16,201 58.1 +0.8
Labor Harry Rourke 11,696 41.9 -0.8
