For faster navigation, this Iframe is preloading the Wikiwand page for Module:Adjacent stations/Metro-North Railroad.

Module:Adjacent stations/Metro-North Railroad

local ct = "%1 station (Connecticut)"
local erie = "%1 station (Erie Railroad)"
local mnrr = "%1 station (Metro-North)"
local ny = "%1 station (New York)"
local nyc = "%1 station (New York City)"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Metro-North Railroad]]",
	["system icon"] = "[[File:MTA NYC logo.svg|16px|link=Metro-North Railroad]]",
	["name format"] = {
		"background-color: white; border-top: 10px solid #000000; font-size: 200%; font-family:Helvetica, Arial, sans-serif; font-weight: bolder; font-style: italic; line-height: 110%; text-align: left;",
		["Harlem"] = "background-color: white; border-top: 10px solid #0039A6; font-size: 200%; font-family:Helvetica, Arial, sans-serif; font-weight: bolder; font-style: italic; line-height: 110%; text-align: left;",
		["Hudson"] = "background-color: white; border-top: 10px solid #009B3A; font-size: 200%; font-family:Helvetica, Arial, sans-serif; font-weight: bolder; font-style: italic; line-height: 110%; text-align: left;",
		["New Haven Connecticut"] = "background-color: white; border-top: 10px solid #EE0034; font-size: 200%; font-family:Helvetica, Arial, sans-serif; font-weight: bolder; line-height: 110%; color:#EE0034; text-align: left;",
		["New Haven Connecticut black"] = "background-color: white; border-top: 10px solid #EE0034; font-size: 200%; font-family:Helvetica, Arial, sans-serif; font-weight: bolder; line-height: 110%; text-align: left;",
		["New Haven New York"] = "background-color: white; border-top: 10px solid #EE0034; font-size: 200%; font-family:Helvetica, Arial, sans-serif; font-weight: bolder; font-style: italic; line-height: 110%; text-align: left;",
		["Port Jervis"] = "background-color: white; border-top: 10px solid #FF7900; font-size: 200%; font-family:Helvetica, Arial, sans-serif; font-weight: bolder; font-style: italic; line-height: 110%; text-align: left;",
	},
	["station format"] = {
		"%1 station",
		["Arden"] = erie,
		["Botanical Garden"] = mnrr,
		["Bridgeport"] = ct,
		["Brookfield"] = mnrr,
		["Chatham"] = "Union Station (Chatham, New York)",
		["Chester"] = mnrr,
		["Co-op City"] = "Co-op City station",
		["Cold Spring"] = "Cold Spring station (Cold Spring, New York)",
		["Fairfield"] = mnrr,
		["Garrison"] = mnrr,
		["Georgetown"] = ct,
		["Glenbrook"] = mnrr,
		["Glenwood"] = mnrr,
		["Grand Central"] = "Grand Central Terminal",
		["Greenwich"] = mnrr,
		["Harrison"] = mnrr,
		["Hawthorne"] = mnrr,
		["Hoboken"] = "Hoboken Terminal",
		["Hunts Point"] = mnrr,
		["Inwood"] = mnrr,
		["Irvington"] = mnrr,
		["Ludlow"] = mnrr,
		["Milford"] = ct,
		["Monroe"] = mnrr,
		["Montrose"] = mnrr,
		["Morris Park"] = mnrr,
		["Mount Pleasant"] = mnrr,
		["New Haven"] = "Union Station (New Haven)",
		["New Haven-State Street"] = "[[New Haven State Street station|New Haven State Street]]",
		["New York"] = "[[New York Penn Station|Penn Station]]",
		["Orange"] = mnrr,
		["Parkchester"] = mnrr,
		["Parkchester/Van Nest"] = mnrr,
		["Patterson"] = mnrr,
		["Redding"] = mnrr,
		["Riverdale"] = mnrr,
		["Riverside"] = mnrr,
		["Rye"] = mnrr,
		["Scarborough"] = mnrr,
		["Secaucus Junction"] = "[[Secaucus Junction]]",
		["Southport"] = mnrr,
		["Spring Valley"] = ny,
		["Stamford"] = "Stamford Transportation Center",
		["State Street"] = "[[New Haven State Street station|New Haven State Street]]",
		["Stratford"] = ct,
		["Sunnyside"] = nyc,
		["Tremont"] = mnrr,
		["Wakefield"] = mnrr,
		["Westport"] = mnrr,
		["Wilton"] = mnrr,
		["Woodlawn"] = mnrr,
		["Woodside"] = mnrr,
	},
	["lines"] = {
		["Danbury Branch"] = {
			["title"] = "[[Danbury Branch]]",
			["color"] = "EE0034",
			["text color"] = "FFFFFF",
			["left terminus"] = {"South Norwalk", "Stamford", "Grand Central"},
			["right terminus"] = "Danbury",
		},
			["Danbury Branch outer"] = {
			["title"] = "[[Danbury Branch]]",
			["color"] = "EE0034",
			["text color"] = "FFFFFF",
			["left terminus"] = {"Grand Central"},
			["right terminus"] = "Danbury",
		},
			["Danbury Branch lower"] = {
			["title"] = "[[Danbury Branch]]",
			["color"] = "EE0034",
			["text color"] = "FFFFFF",
			["left terminus"] = {"Stamford"},
			["right terminus"] = "Danbury",
		},
		["Harlem"] = {
			["title"] = "[[Harlem Line]]",
			["color"] = "0039A6",
			["left terminus"] = "Grand Central",
			["right terminus"] = "Wassaic",
		},
		["Harlem NWP"] = {
			["title"] = "[[Harlem Line]]",
			["color"] = "0039A6",
			["left terminus"] = "Grand Central",
			["right terminus"] = "North White Plains",
			--COVID SUSPENSION
			--["right terminus"] = {"North White Plains", "Southeast", "Wassaic"},
		},
		["Harlem Southeast"] = {
			["title"] = "[[Harlem Line]]",
			["color"] = "0039A6",
			["left terminus"] = "Grand Central",
			["right terminus"] = "Southeast",
			--COVID SUSPENSION
			--["right terminus"] = {"Southeast", "Wassaic"},
		},
		["Harlem Wassaic"] = {
			["title"] = "[[Harlem Line]]",
			["color"] = "0039A6",
			["note-mid"] = "Wassaic Branch<br>(weekdays)",
			["left terminus"] = "Southeast",
			--COVID SUSPENSION
			--["left terminus"] = {"Southeast", "Grand Central"},
			["right terminus"] = "Wassaic",
		},
		["Hudson"] = {
			["title"] = "[[Hudson Line (Metro-North)|Hudson Line]]",
			["color"] = "009B3A",
			["left terminus"] =  "Grand Central",
			["right terminus"] = "Poughkeepsie",
		},
		["Hudson main"] = {
			["title"] = "[[Hudson Line (Metro-North)|Hudson Line]]",
			["color"] = "009B3A",
			["left terminus"] = "Grand Central",
			["right terminus"] = {"Croton–Harmon", "Poughkeepsie"},
		},
		["Hudson lower"] = {
			["title"] = "[[Hudson Line (Metro-North)|Hudson Line]]",
			["color"] = "009B3A",
			["left terminus"] = "Croton–Harmon",
			--COVID SUSPENSION
			--["left terminus"] = {"Croton–Harmon", "Poughkeepsie"},
			["right terminus"] = "Grand Central",
		},
		["Hudson upper"] = {
			["title"] = "[[Hudson Line (Metro-North)|Hudson Line]]",
			["color"] = "009B3A",
			["left terminus"] = "Poughkeepsie",
			["right terminus"] = "Grand Central",
		},
		["New Canaan Branch"] = {
			["title"] = "[[New Canaan Branch]]",
			["color"] = "EE0034",
			["text color"] = "FFFFFF",
			["left terminus"] = {"Stamford", "Grand Central"},
			["right terminus"] = "New Canaan",
		},
			["New Canaan Branch outer"] = {
			["title"] = "[[New Canaan Branch]]",
			["color"] = "EE0034",
			["text color"] = "FFFFFF",
			["left terminus"] = "Grand Central",
			["right terminus"] = "New Canaan",
		},
		["New Haven"] = {
			["title"] = "[[New Haven Line]]",
			["color"] = "EE0034",
			["text color"] = "FFFFFF",
			["left terminus"] = "Grand Central",
			["right terminus"] = {"New Haven", "New Haven State Street"},
		},
		["New Haven inner"] = {
			["title"] = "[[New Haven Line]]",
			["color"] = "EE0034",
			["text color"] = "FFFFFF",
			["left terminus"] = "Grand Central",
			["right terminus"] = "Stamford",
		},
		["New Haven Penn"] = {
			["title"] = "[[New Haven Line]]",
			["color"] = "EE0034",
			["text color"] = "FFFFFF",
			["left terminus"] = "New York",
			["right terminus"] = "Stamford",
		},
		["Port Jervis"] = {
			["title"] = "[[Port Jervis Line]]",
			["color"] = "FF7900",
			["left terminus"] = "Port Jervis",
			["right terminus"] = "Hoboken",
		},
		["Waterbury Branch"] = {
			["title"] = "[[Waterbury Branch]]",
			["color"] = "EE0034",
			["text color"] = "FFFFFF",
			["left terminus"] = {"Bridgeport", "Stamford"},
			["right terminus"] = "Waterbury",
		},
 	    ["Waterbury Branch outer"] = {
			["title"] = "[[Waterbury Branch]]",
			["color"] = "EE0034",
			["text color"] = "FFFFFF",
			["left terminus"] = "Stamford",
			["right terminus"] = "Waterbury",
		},
	},
}

return p
{{bottomLinkPreText}} {{bottomLinkText}}
Module:Adjacent stations/Metro-North Railroad
Listen to this article

This browser is not supported by Wikiwand :(
Wikiwand requires a browser with modern capabilities in order to provide you with the best reading experience.
Please download and use one of the following browsers:

This article was just edited, click to reload
This article has been deleted on Wikipedia (Why?)

Back to homepage

Please click Add in the dialog above
Please click Allow in the top-left corner,
then click Install Now in the dialog
Please click Open in the download dialog,
then click Install
Please click the "Downloads" icon in the Safari toolbar, open the first download in the list,
then click Install
{{::$root.activation.text}}

Install Wikiwand

Install on Chrome Install on Firefox
Don't forget to rate us

Tell your friends about Wikiwand!

Gmail Facebook Twitter Link

Enjoying Wikiwand?

Tell your friends and spread the love:
Share on Gmail Share on Facebook Share on Twitter Share on Buffer

Our magic isn't perfect

You can help our automatic cover photo selection by reporting an unsuitable photo.

This photo is visually disturbing This photo is not a good choice

Thank you for helping!


Your input will affect cover photo selection, along with input from other users.

X

Get ready for Wikiwand 2.0 🎉! the new version arrives on September 1st! Don't want to wait?