List of Seattle Seahawks starting quarterbacks
From Wikipedia, the free encyclopedia
These quarterbacks have started at least one game for the Seattle Seahawks of the National Football League. They are listed in order of the date of each player's first start at quarterback for the Seahawks.

Starting quarterbacks
Summarize
Perspective




The number of games they started during the season is listed to the right:
Regular season
Postseason
Season | Quarterback(s) | Ref(s) |
---|---|---|
1983 | Dave Krieg (2–1) | [50] |
1984 | Dave Krieg (1–1) | [50] |
1987 | Dave Krieg (0–1) | [50] |
1988 | [50] | |
1999 | Jon Kitna (0–1) | [51] |
2003 | Matt Hasselbeck (0–1) | [52] |
2004 | [52] | |
2005 | Matt Hasselbeck (2–1) | [52] |
2006 | Matt Hasselbeck (1–1) | [52] |
2007 | [52] | |
2010 | [52] | |
2012 | Russell Wilson (1–1) | [53] |
2013 | Russell Wilson (3–0) | [53] |
2014 | Russell Wilson (2–1) | [53] |
2015 | Russell Wilson (1–1) | [53] |
2016 | [53] | |
2018 | Russell Wilson (0–1) | [53] |
2019 | Russell Wilson (1–1) | [53] |
2020 | Russell Wilson (0–1) | [53] |
2022 | Geno Smith (0–1) | [54] |
Most games as starting quarterback
Summarize
Perspective
These quarterbacks have the most starts for the Seahawks in regular season games (through the 2024 season).
Name | |
---|---|
GP | Games played |
GS | Games started |
W | Number of wins as starting quarterback |
L | Number of losses as starting quarterback |
T | Number of ties as starting quarterback |
Pct | Winning percentage as starting quarterback |
Name | Period | GP | GS | W | L | T | % |
---|---|---|---|---|---|---|---|
Russell Wilson | 2012–2021 | 158 | 158 | 104 | 53 | 1 | .658 |
Matt Hasselbeck | 2001–2010 | 138 | 131 | 69 | 62 | — | .527 |
Dave Krieg | 1980–1991 | 129 | 119 | 70 | 49 | — | .588 |
Jim Zorn | 1976–1984 | 126 | 100 | 40 | 60 | — | .400 |
Geno Smith | 2021–present | 54 | 52 | 28 | 24 | — | .538 |
Rick Mirer | 1993–1996 | 55 | 51 | 20 | 31 | — | .392 |
Jon Kitna | 1997–2000 | 39 | 33 | 18 | 15 | — | .545 |
Team career passing records
Summarize
Perspective
(Through the 2024 season)
Name | Comp | Att | % | Yds | TD | Int |
---|---|---|---|---|---|---|
Russell Wilson | 3,079 | 4,735 | 65.0 | 37,059 | 292 | 87 |
Matt Hasselbeck | 2,559 | 4,250 | 60.2 | 29,434 | 174 | 128 |
Dave Krieg | 2,096 | 3,576 | 58.6 | 26,132 | 195 | 148 |
Jim Zorn | 1,593 | 2,990 | 53.3 | 20,122 | 107 | 133 |
Geno Smith | 1,198 | 1,749 | 68.5 | 12,961 | 76 | 36 |
Rick Mirer | 814 | 1,523 | 53.4 | 9,094 | 41 | 56 |
Jon Kitna | 658 | 1,130 | 58.2 | 7,552 | 49 | 45 |
See also
References and footnotes
Wikiwand - on
Seamless Wikipedia browsing. On steroids.