For faster navigation, this Iframe is preloading the Wikiwand page for Indiana Pacers all-time roster.

Indiana Pacers all-time roster

The following is a list of players, both past and current, who appeared at least in one game for the Indiana Pacers NBA franchise.

Players

[edit]

Note: Statistics are correct through the end of the 2022–23 season.

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
legend
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game with the Indiana Pacers and is currently on the team roster
+ Denotes player who has been selected for at least one All-Star Game with the Indiana Pacers
x Denotes player who is currently on the Indiana Pacers roster
0.0 Denotes the Indiana Pacers statistics leader
player Denotes player who has played for the Indiana Pacers in the ABA

A to B

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Tom Abernethy F Indiana 1 1980–1981 29 259 40 18 59 8.9 1.4 0.6 2.0 [1]
Matt Aitch F Michigan State 1 1967–1968 45 637 160 18 252 14.2 3.6 0.4 5.6 [2]
Jerome Allen G Penn 1 1996–1997 51 692 65 109 164 13.6 1.3 2.1 3.2 [3]
Lavoy Allen F/C Temple 4 20132017 217 3,652 1,000 212 960 16.8 4.6 1.0 4.4 [4]
Lou Amundson F/C UNLV 1 2011–2012 60 753 222 14 213 12.6 3.7 0.2 3.6 [5]
Jerome Anderson G West Virginia 1 1976–1977 27 164 12 10 66 6.1 0.4 0.4 2.4 [6]
Justin Anderson G/F Virginia 1 2021–2022 13 269 40 27 89 20.7 3.1 2.1 6.8 [7]
Kenny Anderson G Georgia Tech 1 2003–2004 44 905 81 125 262 20.6 1.8 2.8 6.0 [8]
Ron Anderson G/F Fresno State 3 19851988 197 3,287 615 268 1,526 16.7 3.1 1.4 7.7 [9]
Ike Anigbogu F/C UCLA 2 20172019 14 36 12 1 13 2.6 0.9 0.1 0.9 [10]
Darrell Armstrong G Fayetteville State 1 2006–2007 81 1,275 135 191 457 15.7 1.7 2.4 5.6 [11]
Bob Arnzen F Notre Dame 2 19721974 43 260 43 6 102 6.0 1.0 0.1 2.4 [12]
Ron Artest+ F St. John's 5 20012006 193 6,744 1,010 577 3,189 34.9 5.2 3.0 16.5 [13]
Vincent Askew G/F Memphis 1 1996–1997 41 822 98 90 233 20.0 2.4 2.2 5.7 [14]
D. J. Augustin G Texas 1 2012–2013 76 1,226 91 170 356 16.1 1.2 2.2 4.7 [15]
Mike Bantom F/C Saint Joseph's 5 19771982 355 11,045 2,357 1,048 4,876 31.1 6.6 3.0 13.7 [16]
Leandro Barbosa G Brazil 1 2011–2012 22 436 49 33 196 19.8 2.2 1.5 8.9 [17]
Nate Barnett G Akron 1 1975–1976 12 73 8 8 27 6.1 0.7 0.7 2.3 [18]
John Barnhill G Tennessee State 3 19691972 139 3,187 254 411 1,163 22.9 1.8 3.0 8.4 [19]
Maceo Baston F Michigan 2 2006–2007
2008–2009
74 622 126 23 205 8.4 1.7 0.3 2.8 [20]
Johnny Baum F Temple 1 1973–1974 13 113 25 2 36 8.7 1.9 0.2 2.8 [21]
Arthur Becker F Arizona State 2 19691971 133 2,344 596 67 1,169 17.6 4.5 0.5 8.8 [22]
Ron Behagen F/C Minnesota 1 1977–1978 51 1,131 333 65 572 22.2 6.5 1.3 11.2 [23]
Jonathan Bender F Picayune Memorial HS (MS) 7 19992006 237 3,555 530 154 1,335 15.0 2.2 0.6 5.6 [24]
Mel Bennett F Pittsburgh 2 19761978 98 1,196 330 92 388 12.2 3.4 0.9 4.0 [25]
Travis Best G Georgia Tech 7 19952002 469 10,327 846 1,785 3,809 22.0 1.8 3.8 8.1 [26]
Goga Bitadze C Georgia 4 20192023 170 1,963 482 133 821 11.5 2.8 0.8 4.8 [27]
Bojan Bogdanović G/F Croatia 2 20172019 161 5,037 603 280 2,595 31.3 3.7 1.7 16.1 [28]
Etdrick Bohannon F Auburn Montgomery 1 1997–1998 5 11 6 1 0 2.2 1.2 0.2 0.0 [29]
Ron Bonham F Cincinnati 1 1967–1968 42 426 57 14 245 10.1 1.4 0.3 5.8 [30]
Trevor Booker F Clemson 1 2017–2018 17 269 77 17 91 15.8 4.5 1.0 5.4 [31]
Brian Bowen G/F La Lumiere (IN) 2 20192021 12 46 10 0 9 3.8 0.8 0.0 0.8 [32]
Dudley Bradley G/F North Carolina 2 19791981 164 3,894 416 440 1,345 23.7 2.5 2.7 8.2 [33]
Brad Branson F/C SMU 1 1982–1983 62 680 173 46 338 11.0 2.8 0.7 5.5 [34]
Jamison Brewer G Auburn 3 20012004 36 283 28 44 58 7.9 0.8 1.2 1.6 [35]
Primož Brezec C Slovenia 3 20012004 62 343 66 13 113 5.5 1.1 0.2 1.8 [36]
Amida Brimah C UConn 1 2020–2021 5 29 8 1 13 5.8 1.6 0.2 2.6 [37]
Oshae Brissett F Syracuse 3 20202023 153 3,166 691 134 1,240 20.7 4.5 0.9 8.1 [38]
Malcolm Brogdon G Virginia 3 20192022 146 4,802 741 922 2,766 32.9 5.1 6.3 18.9 [39]
Aaron Brooks G Oregon 1 2016–2017 65 894 69 125 322 13.8 1.1 1.9 5.0 [40]
Michael Brooks F La Salle 1 1986–1987 10 148 28 11 33 14.8 2.8 1.1 3.3 [41]
Kendall Brownx G/F Baylor 1 2022–2023 6 40 6 3 9 6.7 1.0 0.5 1.5 [42]
Roger Brown^ (#35) G/F Dayton 8 19671975 559 20,315 3,609 2,214 10,058 36.3 6.5 4.0 18.0 [43]
Tony Brown G/F Arkansas 1 1984–1985 82 1,586 288 159 544 19.3 3.5 1.9 6.6 [44]
Quinn Buckner G Indiana 1 1985–1986 32 419 51 86 117 13.1 1.6 2.7 3.7 [45]
Chase Budinger F Arizona 1 2015–2016 49 729 121 49 216 14.9 2.5 1.0 4.4 [46]
Don Buse+ G Evansville 7 19721977
19801982
539 15,681 1,635 2,737 4,145 29.1 3.0 5.1 7.7 [47]
Rasual Butler G/F La Salle 1 2013–2014 50 378 41 17 136 7.6 0.8 0.3 2.7 [48]
Andrew Bynum C St. Joseph HS (NJ) 1 2013–2014 2 36 19 2 23 18.0 9.5 1.0 11.5 [49]
Marty Byrnes F Syracuse 1 1982–1983 80 1,436 191 179 391 18.0 2.4 2.2 4.9 [50]

C to D

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Adrian Caldwell F/C Lamar 1 1995–1996 51 327 110 6 110 6.4 2.2 0.1 2.2 [51]
Corky Calhoun F Penn 2 19781980 88 1,362 248 104 386 15.5 2.8 1.2 4.4 [52]
Larry Cannon G La Salle 2 1971–1972
1973–1974
31 504 36 75 193 16.3 1.2 2.4 6.2 [53]
Bob Carrington G/F Boston College 1 1977–1978 35 621 62 62 250 17.7 1.8 1.8 7.1 [54]
Butch Carter G Indiana 3 19811984 229 4,796 382 460 2,268 20.9 1.7 2.0 9.9 [55]
Ron Carter G VMI 1 1979–1980 13 117 19 9 32 9.0 1.5 0.7 2.5 [56]
Ahmad Caver G Old Dominion 1 2021–2022 1 1 0 0 2 1.0 0.0 0.0 2.0 [57]
Wayne Chapman G/F Western Kentucky 2 19701972 29 268 36 32 106 9.2 1.2 1.1 3.7 [58]
Phil Chenier G California 1 1979–1980 23 380 35 47 124 16.5 1.5 2.0 5.4 [59]
Rakeem Christmas F Syracuse 2 20152017 30 225 57 4 63 7.5 1.9 0.1 2.1 [60]
Steve Chubin G Rhode Island 2 19681970 56 1,106 136 194 466 19.8 2.4 3.5 8.3 [61]
Darren Collison G UCLA 4 20102012
20172019
284 8,399 822 1,517 3,368 29.6 2.9 5.3 11.9 [62]
Leroy Combs F Oklahoma State 1 1983–1984 48 446 56 38 218 9.3 1.2 0.8 4.5 [63]
Lester Conner G Oregon State 1 1993–1994 11 169 24 31 31 15.4 2.2 2.8 2.8 [64]
Chris Copeland F Colorado 2 20132015 91 1,093 143 69 462 12.0 1.6 0.8 5.1 [65]
Torrey Craig F USC Upstate 1 2021–2022 51 1,034 195 58 329 20.3 3.8 1.1 6.5 [66]
Austin Croshere F Providence 9 19972006 540 10,196 2,325 544 4,035 18.9 4.3 1.0 7.5 [67]
Michael Curry G/F Georgia Southern 1 2004–2005 18 249 27 15 30 13.8 1.5 0.8 1.7 [68]
Erick Dampier C Mississippi State 1 1996–1997 72 1,052 294 43 370 14.6 4.1 0.6 5.1 [69]
Marquis Daniels G/F Auburn 3 20062009 173 4,046 542 308 1,659 23.4 3.1 1.8 9.6 [70]
Mel Daniels^ (#34) C New Mexico 6 19681974 479 17,756 7,643 900 9,314 37.1 16.0 1.9 19.4 [71]
Adrian Dantley^ G/F Notre Dame 1 1977–1978 23 948 216 65 609 41.2 9.4 2.8 26.5 [72]
Ollie Darden F/C Michigan 2 1967–1968
1969–1970
103 2,333 617 82 1,033 22.7 6.0 0.8 10.0 [73]
Antonio Davis F/C UTEP 6 19931999 420 10,651 2,788 282 3,786 25.4 6.6 0.7 9.0 [74]
Brad Davis G Maryland 2 19781980 27 276 18 48 66 10.2 0.7 1.8 2.4 [75]
Dale Davis+ F/C Clemson 10 19912000
2004–2005
671 19,814 6,006 572 6,253 29.5 9.0 0.9 9.3 [76]
Johnny Davis G Dayton 4 19781982 319 11,083 765 1,719 5,234 34.7 2.4 5.4 16.4 [77]
Jimmy Dawson G Illinois 1 1967–1968 21 288 21 32 118 13.7 1.0 1.5 5.6 [78]
Don Dee F St. Mary of the Plains 1 1968–1969 58 989 292 33 332 17.1 5.0 0.6 5.7 [79]
Travis Diener G Marquette 3 20072010 125 2,100 203 377 665 16.8 1.6 3.0 5.3 [80]
Byron Dinkins G Charlotte 1 1990–1991 2 5 1 0 2 2.5 0.5 0.0 1.0 [81]
Ike Diogu F Arizona State 2 20062008 72 843 225 30 411 11.7 3.1 0.4 5.7 [82]
Greg Dreiling C Kansas 7 19861993 322 2,684 656 122 692 8.3 2.0 0.4 2.1 [83]
Chris Duarte G Oregon 2 20212023 101 2,438 341 178 1,082 24.1 3.4 1.8 10.7 [84]
Mike Dunleavy G/F Duke 5 20062011 271 8,146 1,248 651 3,787 30.1 4.6 2.4 14.0 [85]
John Duren G Georgetown 1 1982–1983 82 1,433 107 200 369 17.5 1.3 2.4 4.5 [86]
Devin Durrant F BYU 1 1984–1985 59 756 124 80 300 12.8 2.1 1.4 5.1 [87]

E to F

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Kenton Edelin F Virginia 1 1984–1985 10 143 26 10 11 14.3 2.6 1.0 1.1 [88]
Charles Edge F LeMoyne–Owen 1 1974–1975 77 1,142 340 39 453 14.8 4.4 0.5 5.9 [89]
Bobby Joe Edmonds F Tennessee State 2 1967–1968
1969–1970
75 1,350 378 29 580 18.0 5.0 0.4 7.7 [90]
Tyus Edney G UCLA 1 2000–2001 24 263 24 54 106 11.0 1.0 2.3 4.4 [91]
James Edwards F/C Washington 4 19771981 303 8,917 2,277 487 4,811 29.4 7.5 1.6 15.9 [92]
John Edwards C Kent State 1 2004–2005 25 139 19 3 29 5.6 0.8 0.1 1.2 [93]
Monta Ellis G Lanier HS (MS) 2 20152017 155 4,732 475 619 1,751 30.5 3.1 4.0 11.3 [94]
Len Elmore F/C Maryland 5 19741979 308 6,642 2,051 314 2,345 21.6 6.7 1.0 7.6 [95]
Darrell Elston G North Carolina 1 1976–1977 5 40 6 2 5 8.0 1.2 0.4 1.0 [96]
Alex English^ F South Carolina 2 19781980 135 4,222 1,035 413 2,105 31.3 7.7 3.1 15.6 [97]
Tyreke Evans G/F Memphis 1 2018–2019 69 1,402 201 166 706 20.3 2.9 2.4 10.2 [98]
John Fairchild F BYU 2 19681970 55 608 120 30 288 11.1 2.2 0.5 5.2 [99]
Duane Ferrell G/F Georgia Tech 3 19941997 172 2,313 322 127 827 13.4 1.9 0.7 4.8 [100]
Kyrylo Fesenko C Ukraine 1 2011–2012 3 17 9 1 8 5.7 3.0 0.3 2.7 [101]
Vern Fleming G Georgia 11 19841995 816 22,974 2,842 4,038 9,535 28.2 3.5 4.9 11.7 [102]
Mike Flynn G Kentucky 3 19751978 211 3,376 437 454 1,317 16.0 2.1 2.2 6.2 [103]
T. J. Ford G Texas 3 20082011 162 4,220 489 713 1,813 26.0 3.0 4.4 11.2 [104]
Jeff Foster F/C Texas State 13 19992012 764 15,750 5,248 703 3,747 20.6 6.9 0.9 4.9 [105]
Tremaine Fowlkes F Fresno State 1 2004–2005 8 56 8 0 19 7.0 1.0 0.0 2.4 [106]
Anthony Frederick F Pepperdine 1 1988–1989 46 313 52 20 152 6.8 1.1 0.4 3.3 [107]
Donnie Freeman G Illinois 2 19721974 143 3,905 387 360 2,046 27.3 2.7 2.5 14.3 [108]

G to H

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Bill Garnett F Wyoming 2 19841986 145 2,320 561 162 758 16.0 3.9 1.1 5.2 [109]
Paul George+ F Fresno State 7 20102017 448 14,692 2,816 1,419 8,090 32.8 6.3 3.2 18.1 [110]
Eddie Gill G Weber State 2 20042006 114 1,143 127 95 314 10.0 1.1 0.8 2.8 [111]
Stephen Graham G Oklahoma State 2 20072009 74 812 118 42 369 11.0 1.6 0.6 5.0 [112]
Danny Granger+ F New Mexico 9 20052014 544 17,680 2,780 1,072 9,571 32.5 5.1 2.0 17.6 [113]
Travis Grant F Kentucky State 1 1975–1976 34 567 101 31 326 16.7 3.0 0.9 9.6 [114]
Stuart Gray F/C UCLA 5 19841989 320 2,860 865 129 779 8.9 2.7 0.4 2.4 [115]
Gerald Green G/F Gulf Shores Academy (TX) 1 2012–2013 60 1,080 141 50 421 18.0 2.4 0.8 7.0 [116]
Rickey Green G Michigan 1 1989–1990 69 927 54 182 244 13.4 0.8 2.6 3.5 [117]
Sean Green G/F Iona 2 19911993 48 337 51 29 203 7.0 1.1 0.6 4.2 [118]
Steve Green F Indiana 3 19761979 153 1,632 300 97 705 10.7 2.0 0.6 4.6 [119]
Orien Greene G Louisiana 1 2006–2007 41 254 44 22 63 6.2 1.1 0.5 1.5 [120]
Dick Grubar G North Carolina 1 1969–1970 2 8 0 1 4 4.0 0.0 0.5 2.0 [121]
Rudy Hackett F Syracuse 1 1976–1977 5 38 10 3 12 7.6 2.0 0.6 2.4 [122]
Marcus Haislip F Tennessee 1 2004–2005 9 106 15 3 32 11.8 1.7 0.3 3.6 [123]
Tyrese Haliburton* G Iowa State 2 20212023 82 2,821 317 834 1,614 34.4 3.9 10.2 19.7 [124]
Darvin Ham F Texas Tech 1 1996–1997 1 5 0 0 3 5.0 0.0 0.0 3.0 [125]
Ben Hansbrough G Notre Dame 1 2012–2013 28 200 18 21 57 7.1 0.6 0.8 2.0 [126]
Tyler Hansbrough F North Carolina 4 20092013 246 4,854 1,167 135 2,195 19.7 4.7 0.5 8.9 [127]
Tim Hardaway^ G UTEP 1 2002–2003 10 127 15 24 49 12.7 1.5 2.4 4.9 [128]
Reggie Harding C Martin Luther King HS (MI) 1 1967–1968 25 840 334 53 336 33.6 13.4 2.1 13.4 [129]
Jerry Harkness G Loyola (IL) 2 19671969 81 1,513 227 150 589 18.7 2.8 1.9 7.3 [130]
Al Harrington F St. Patrick HS (NJ) 7 19982004
2006–2007
390 10,335 2,100 534 4,157 26.5 5.4 1.4 10.7 [131]
David Harrison C Colorado 4 20042008 189 2,686 549 47 949 14.2 2.9 0.2 5.0 [132]
Scott Haskin F/C Oregon State 1 1993–1994 27 186 55 6 55 6.9 2.0 0.2 2.0 [133]
Joe Hassett G Providence 1 1979–1980 74 1,135 94 104 523 15.3 1.3 1.4 7.1 [134]
Luther Head G Illinois 1 2009–2010 47 813 80 72 357 17.3 1.7 1.5 7.6 [135]
Roy Hibbert+ C Georgetown 7 20082015 533 13,829 3,623 769 5,909 25.9 6.8 1.4 11.1 [136]
Buddy Hieldx G/F Oklahoma 2 20212023 106 3,407 532 349 1,817 32.1 5.0 3.3 17.1 [137]
Earle Higgins F Eastern Michigan 1 1970–1971 53 467 128 35 231 8.8 2.4 0.7 4.4 [138]
George Hill G IUPUI 6 20112016
2022–2023
330 10,285 1,213 1,265 3,981 31.2 3.7 3.8 12.1 [139]
Jordan Hill F/C Arizona 1 2015–2016 73 1,513 451 87 645 20.7 6.2 1.2 8.8 [140]
Solomon Hill F Arizona 3 20132016 169 3,473 521 253 1,022 20.6 3.1 1.5 6.0 [141]
Darnell Hillman F/C San Jose State 6 19711977 477 13,317 3,999 717 5,074 27.9 8.4 1.5 10.6 [142]
Nate Hinton G/F Houston 1 2021–2022 2 2 0 0 0 2.0 0.0 0.0 2.0 [143]
Fred Hoiberg G Iowa State 4 19951999 139 1,618 224 98 536 11.6 1.6 0.7 3.9 [144]
Aaron Holiday G UCLA 3 20182021 182 3,439 312 435 1,396 18.9 1.7 2.4 7.7 [145]
Justin Holiday G/F Washington 3 20192022 194 5,425 629 302 1,900 28.0 3.2 1.6 9.8 [146]
Bobby Hooper G Dayton 1 1968–1969 54 955 109 142 271 17.7 2.0 2.6 5.0 [147]

J

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Warren Jabali G/F Wichita State 1 1970–1971 62 1,586 298 214 682 25.6 4.8 3.5 11.0 [148]
Jarrett Jack G Georgia Tech 1 2008–2009 82 2,716 276 338 1,074 33.1 3.4 4.1 13.1 [149]
Isaiah Jacksonx F Kentucky 2 20212023 99 1,583 431 61 752 16.0 4.4 0.6 7.6 [150]
Mark Jackson G St. John's 6 19942000 405 12,083 1,539 3,294 3,412 29.8 3.8 8.1 8.4 [151]
Ralph Jackson G UCLA 1 1984–1985 1 12 1 4 2 12.0 1.0 4.0 2.0 [152]
Stephen Jackson G/F Butler CC 3 20042007 169 5,902 657 458 2,803 34.9 3.9 2.7 16.6 [153]
Tracy Jackson G/F Notre Dame 1 1983–1984 2 10 1 0 6 5.0 0.5 0.0 3.0 [154]
DeJon Jarreau G Houston 1 2021–2022 1 1 0 0 0 1.0 0.0 0.0 0.0 [155]
Šarūnas Jasikevičius G Maryland 2 20052007 112 2,221 201 338 820 19.8 1.8 3.0 7.3 [156]
Al Jefferson F/C Prentiss HS (MS) 2 20162018 102 1,415 421 87 787 13.9 4.1 0.9 7.7 [157]
Britton Johnsen F Utah 1 2004–2005 6 87 10 4 12 14.5 1.7 0.7 2.0 [158]
Alize Johnson F Missouri State 2 20182020 31 182 67 8 47 5.9 2.2 0.3 1.5 [159]
Anthony Johnson G College of Charleston 3 20032006 211 5,326 477 828 1,673 25.2 2.3 3.9 7.9 [160]
Clemon Johnson F/C Florida A&M 4 19791983 290 6,379 1,752 501 2,294 22.0 6.0 1.7 7.9 [161]
Eddie Johnson G/F Illinois 2 19951997 90 1,308 193 86 622 14.5 2.1 1.0 6.9 [162]
George Johnson F/C St. John's 4 19801984 265 6,020 1,500 541 2,764 22.7 5.7 2.0 10.4 [163]
Gus Johnson^ F/C Idaho 1 1972–1973 50 753 245 62 299 15.1 4.9 1.2 6.0 [164]
James Johnson F Wake Forest 1 2022–2023 18 162 30 15 51 9.0 1.7 0.8 2.8 [165]
Mickey Johnson F Aurora 1 1979–1980 82 2,647 681 344 1,566 32.3 8.3 4.2 19.1 [166]
Orlando Johnson G UC Santa Barbara 2 20122014 89 961 161 63 294 10.8 1.8 0.7 3.3 [167]
Dahntay Jones G/F Duke 3 20092012 186 3,533 411 246 1,405 19.0 2.2 1.3 7.6 [168]
Fred Jones G/F Oregon 4 20022006 245 5,728 547 528 1,884 23.4 2.2 2.2 7.7 [169]
James Jones G/F Miami (FL) 2 20032005 81 1,356 176 57 378 16.7 2.2 0.7 4.7 [170]
Solomon Jones F South Florida 2 20092011 91 1,203 257 62 346 13.2 2.8 0.7 3.8 [171]
Wil Jones F Albany State 1 1976–1977 80 2,709 604 189 1,042 33.9 7.6 2.4 13.0 [172]
Charles Jordan F Canisius 1 1975–1976 71 855 216 53 369 12.0 3.0 0.7 5.2 [173]
Cory Joseph G Texas 2 20172019 164 4,273 542 581 1,186 26.1 3.3 3.5 7.2 [174]
Kevin Joyce G South Carolina 2 19731975 137 3,815 255 450 1,621 27.8 1.9 3.3 11.8 [175]
Butch Joyner F Indiana 1 1968–1969 2 5 1 0 0 2.5 0.5 0.0 0.0 [176]

K to M

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Billy Keller G Purdue 7 19691976 556 13,609 1,349 1,980 6,588 24.5 2.4 3.6 11.8 [177]
Clark Kellogg F Ohio State 5 19821987 260 8,514 2,482 764 4,918 32.7 9.5 2.9 18.9 [178]
Arvesta Kelly G Lincoln (MO) 1 1971–1972 4 41 7 2 6 10.3 1.8 0.5 1.5 [179]
Greg Kelser F Michigan State 1 1984–1985 10 114 19 13 62 11.4 1.9 1.3 6.2 [180]
Lari Ketner F/C UMass 1 2000–2001 3 7 0 1 0 2.3 0.0 0.3 0.0 [181]
Greg Kite C BYU 1 1994–1995 9 61 18 1 8 6.8 2.0 0.1 0.9 [182]
Billy Knight+ G/F Pittsburgh 8 19741977
19781983
585 17,787 3,448 1,395 10,780 30.4 5.9 2.4 18.4 [183]
Ronald Kozlicki F Northwestern 1 1967–1968 37 354 69 14 109 9.6 1.9 0.4 2.9 [184]
Bruce Kuczenski F UConn 1 1983–1984 5 51 9 2 14 10.2 1.8 0.4 2.8 [185]
John Kuester G North Carolina 1 1979–1980 24 100 14 16 29 4.2 0.6 0.7 1.2 [186]
Bo Lamar G Louisiana 1 1975–1976 35 908 98 135 547 25.9 2.8 3.9 15.6 [187]
Jeremy Lamb F UConn 3 20192022 121 2,669 425 200 1,216 22.1 3.5 1.7 10.0 [188]
Jerome Lane F Pittsburgh 1 1991–1992 3 30 18 4 6 10.0 6.0 1.3 2.0 [189]
Ty Lawson G North Carolina 1 2015–2016 13 235 31 57 64 18.1 2.4 4.4 4.9 [190]
T. J. Leaf F UCLA 3 20172020 139 1,203 278 42 465 8.7 2.0 0.3 3.3 [191]
Jalen Lecque G Brewster Academy (NH) 1 2020–2021 4 12 5 2 5 3.0 1.3 0.5 1.3 [192]
Caris LeVert G/F Michigan 2 20202022 74 2,366 312 346 1,454 32.0 4.2 4.7 19.6 [193]
Freddie Lewis G Arizona State 8 19671974
1976–1977
575 19,534 2,230 2,279 9,257 34.0 3.9 4.0 16.1 [194]
Mike Lewis F/C Duke 1 1968–1969 24 457 181 29 197 19.0 7.5 1.2 8.2 [195]
John Long G/F Detroit Mercy 3 19861989 205 5,054 512 496 2,575 24.7 2.5 2.4 12.6 [196]
Sidney Lowe G NC State 1 1983–1984 78 1,238 122 269 324 15.9 1.6 3.4 4.2 [197]
Kyle Macy G Kentucky 1 1986–1987 76 1,250 113 197 376 16.4 1.5 2.6 4.9 [198]
Ian Mahinmi C France 4 20122016 289 5,532 1,431 188 1,599 19.1 5.0 0.7 5.5 [199]
Ed Manning F Jackson State 1 1975–1976 12 134 37 14 60 11.2 3.1 1.2 5.0 [200]
Rawle Marshall G/F Oakland 1 2006–2007 40 361 29 13 99 9.0 0.7 0.3 2.5 [201]
Bill Martin F Georgetown 1 1985–1986 66 691 102 52 332 10.5 1.5 0.8 5.0 [202]
Kelan Martin F Butler 2 20202022 62 766 131 38 328 12.4 2.1 0.6 5.3 [203]
Bennedict Mathurinx G/F Arizona 1 2022–2023 78 2,222 318 116 1,302 28.5 4.1 1.5 16.7 [204]
Wesley Matthews G Marquette 1 2018–2019 23 725 65 55 251 31.5 2.8 2.4 10.9 [205]
Clyde Mayes F Furman 1 1976–1977 2 21 7 3 7 10.5 3.5 1.5 3.5 [206]
Dwayne McClain G Villanova 1 1985–1986 45 461 30 67 157 10.2 0.7 1.5 3.5 [207]
George McCloud G/F Florida State 4 19891993 247 3,875 497 503 1,364 15.7 2.0 2.0 5.5 [208]
T. J. McConnellx G Arizona 4 20192023 242 5,300 769 1,339 1,939 21.9 3.2 5.5 8.0 [209]
Doug McDermott F Creighton 3 20182021 212 4,331 504 230 2,173 20.4 2.4 1.1 10.3 [210]
George McGinnis^ (#30) F/C Indiana 7 19711975
19791982
487 15,955 5,219 1,630 9,545 32.8 10.7 3.3 19.6 [211]
Dominic McGuire F Fresno State 1 2012–2013 2 12 2 1 0 6.0 1.0 0.5 0.0 [212]
Jerry McKee G Ohio 1 1969–1970 1 3 0 0 0 3.0 0.0 0.0 0.0 [213]
Kevin McKenna G/F Creighton 1 1983–1984 61 923 95 114 387 15.1 1.6 1.9 6.3 [214]
Derrick McKey F/C Alabama 8 19932001 450 12,488 1,961 1,210 3,968 27.8 4.4 2.7 8.8 [215]
Trey McKinney-Jones G Miami (FL) 1 2017–2018 1 1 0 0 0 1.0 0.0 0.0 0.0 [216]
Keith McLeod G Bowling Green 1 2006–2007 22 339 22 45 93 15.4 1.0 2.0 4.2 [217]
Josh McRoberts F Duke 3 20082011 147 2,400 583 210 792 16.3 4.0 1.4 5.4 [218]
Ron Mercer G/F Kentucky 2 20012003 85 1,884 177 122 618 22.2 2.1 1.4 7.3 [219]
C. J. Miles G/F Skyline HS (TX) 3 20142017 210 5,081 618 186 2,510 24.2 2.9 0.9 12.0 [220]
Brad Miller+ C Purdue 2 20012003 101 3,142 823 244 1,379 31.1 8.1 2.4 13.7 [221]
Dick Miller F Toledo 1 1980–1981 5 34 4 4 4 6.8 0.8 0.8 0.8 [222]
Jay Miller F Notre Dame 3 19681971 95 918 164 37 482 9.7 1.7 0.4 5.1 [223]
Reggie Miller^ (#31) G/F UCLA 18 19872005 1,389 47,619 4,182 4,141 25,279 34.3 3.0 3.0 18.2 [224]
Terry Mills F Michigan 1 2000–2001 14 113 21 5 25 8.1 1.5 0.4 1.8 [225]
Sam Mitchell F Mercer 3 19921995 237 3,863 681 202 1,475 16.3 2.9 0.9 6.2 [226]
Naz Mitrou-Long G Iowa State 1 2019–2020 5 47 7 8 14 9.4 1.4 1.6 2.8 [227]
Ben Moore F SMU 1 2017–2018 2 9 1 1 0 4.5 0.5 0.5 0.0 [228]
Guy Morgan G Wake Forest 1 1982–1983 8 46 17 7 15 5.8 2.1 0.9 1.9 [229]
Richard Morton G Cal State Fullerton 1 1988–1989 2 11 0 1 6 5.5 0.0 0.5 3.0 [230]
Rick Mount G Purdue 2 19701972 144 2,958 226 337 1,550 20.5 1.6 2.3 10.8 [231]
Chris Mullin^ G/F St. John's 3 19972000 179 3,938 485 304 1,676 22.0 2.7 1.7 9.4 [232]
Troy Murphy F/C Notre Dame 4 20062010 262 8,117 2,398 553 3,474 31.0 9.2 2.1 13.3 [233]
Ronald Murray G Shaw 1 2007–2008 23 527 47 80 254 22.9 2.0 3.5 11.0 [234]

N to P

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Calvin Natt F Louisiana-Monroe 1 1989–1990 14 164 35 9 57 11.7 2.5 0.6 4.1 [235]
Kenny Natt G Louisiana-Monroe 1 1980–1981 19 149 15 10 59 7.8 0.8 0.5 3.1 [236]
Andrew Nembhardx G Gonzaga 1 2022–2023 75 2,073 199 341 709 27.6 2.7 4.5 9.5 [237]
Aaron Nesmithx G/F Vanderbilt 1 2022–2023 73 1,816 277 98 738 24.9 3.8 1.3 10.1 [238]
Rasho Nesterović C Slovenia 1 2008–2009 70 1,214 240 109 473 17.3 3.4 1.6 6.8 [239]
Bob Netolicky F/C Drake 8 19671972
19731976
515 16,657 4,566 565 8,078 32.3 8.9 1.1 15.7 [240]
Johnny Neumann G/F Ole Miss 2 1974–1975
1977–1978
