For faster navigation, this Iframe is preloading the Wikiwand page for File:Kujira 2009 track.png.

File:Kujira 2009 track.png

Original file(2,700 × 2,465 pixels, file size: 2.51 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Kujira of the 2009 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2009-04-30–2009-05-13
Source Created by Ramisses using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Ramisses
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP022009,             KUJIRA,     51,
20090430, 1800,  , DB, 13.0N, 124.4E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090501, 0000,  , DB, 12.7N, 124.5E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090501, 0600,  , DB, 12.6N, 124.3E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090501, 1200,  , DB, 12.7N, 124.1E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090501, 1800,  , DB, 13.0N, 124.1E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090502, 0000,  , TD, 13.2N, 124.2E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090502, 0600,  , TD, 13.3N, 124.3E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090502, 1200,  , TS, 13.4N, 124.4E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090502, 1800,  , TS, 13.5N, 124.5E,  40, 1000,   30,   30,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090503, 0000,  , TS, 13.7N, 124.7E,  45,  996,   45,   45,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090503, 0600,  , TS, 14.1N, 125.2E,  45,  985,   45,   50,   45,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090503, 1200,  , TS, 14.7N, 125.9E,  50,  980,   45,   55,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090503, 1800,  , TS, 15.2N, 126.7E,  55,  975,   45,   55,   50,   50,   15,   15,   15,   15,    0,    0,    0,    0,    JTWC,
20090504, 0000,  , TY, 15.7N, 127.5E,  65,  970,   45,   55,   50,   50,   15,   15,   15,   15,    0,    0,    0,    0,    JTWC,
20090504, 0600,  , TY, 16.3N, 128.5E,  75,  965,   65,   75,   65,   55,   30,   35,   40,   30,   15,   15,   20,   15,    JTWC,
20090504, 1200,  , TY, 16.8N, 129.7E, 105,  950,   75,   80,   65,   65,   35,   40,   40,   30,   20,   25,   20,   20,    JTWC,
20090504, 1800,  , TY, 17.2N, 131.2E, 115,  940,   60,   80,   70,   65,   50,   55,   55,   45,   25,   35,   35,   25,    JTWC,
20090505, 0000,  , TY, 17.6N, 132.7E, 115,  940,   65,   80,   70,   65,   60,   60,   60,   45,   35,   40,   30,   30,    JTWC,
20090505, 0600,  , TY, 18.3N, 134.1E, 110,  940,   65,   80,   70,   65,   60,   60,   60,   45,   35,   40,   30,   30,    JTWC,
20090505, 1200,  , TY, 18.9N, 135.5E, 105,  950,   75,   90,   80,   60,   60,   60,   60,   45,   35,   40,   30,   30,    JTWC,
20090505, 1800,  , TY, 19.5N, 136.9E, 105,  950,   70,   90,   80,   70,   50,   50,   50,   50,   40,   40,   40,   40,    JTWC,
20090506, 0000,  , TY, 20.4N, 138.4E, 105,  955,   80,   95,   70,   70,   55,   55,   50,   55,   40,   40,   30,   40,    JTWC,
20090506, 0600,  , TY, 21.6N, 139.9E, 100,  955,   80,   95,   70,   70,   55,   55,   50,   55,   40,   40,   30,   40,    JTWC,
20090506, 1200,  , TY, 22.8N, 141.5E,  85,  965,   80,   95,   70,   70,   55,   55,   50,   55,   40,   40,   30,   40,    JTWC,
20090506, 1800,  , TY, 24.3N, 142.7E,  65,  970,   80,   95,   70,   60,   55,   60,   45,   30,    0,    0,    0,    0,    JTWC,
20090507, 0000,  , TS, 26.0N, 143.7E,  55,  980,   80,   95,   50,   35,   15,   15,   15,   15,    0,    0,    0,    0,    JTWC,
20090507, 0600,  , TS, 28.2N, 145.2E,  45,  985,   80,   95,   50,   35,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090507, 1200,  , TS, 30.2N, 147.3E,  40,  990,   80,   95,   50,   35,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090507, 1800,  , EX, 32.3N, 149.3E,  40,  998,   80,   95,   50,   35,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090508, 0000,  , EX, 34.4N, 151.1E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090508, 0600,  , EX, 36.1N, 152.7E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090508, 1200,  , EX, 37.8N, 154.6E,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090508, 1800,  , EX, 40.6N, 156.4E,  40,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090509, 0000,  , EX, 41.9N, 159.3E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090509, 0600,  , EX, 43.0N, 161.8E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090509, 1200,  , EX, 43.8N, 163.6E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090509, 1800,  , EX, 44.4N, 164.8E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090510, 0000,  , EX, 45.1N, 165.9E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090510, 0600,  , EX, 45.4N, 166.6E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090510, 1200,  , EX, 45.8N, 167.4E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090510, 1800,  , EX, 45.9N, 168.5E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090511, 0000,  , EX, 46.6N, 169.3E,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090511, 0600,  , EX, 47.2N, 170.2E,  35, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090511, 1200,  , EX, 48.3N, 171.0E,  35, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090511, 1800,  , EX, 49.5N, 171.4E,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090512, 0000,  , EX, 50.7N, 171.5E,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090512, 0600,  , EX, 52.2N, 170.5E,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090512, 1200,  , EX, 53.3N, 168.6E,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090512, 1800,  , EX, 53.9N, 167.4E,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090513, 0000,  , EX, 54.2N, 166.0E,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090513, 0600,  , EX, 55.0N, 164.3E,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Ramisses. This applies worldwide.
In some countries this may not be legally possible; if so:
Ramisses grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:37, 29 June 2020Thumbnail for version as of 20:37, 29 June 20202,700 × 2,465 (2.51 MB)SupportstormJTWC/JMA data
20:58, 15 December 2019Thumbnail for version as of 20:58, 15 December 20192,700 × 2,461 (2.72 MB)FleurDeOdileIBTrACS data
13:07, 31 July 2010Thumbnail for version as of 13:07, 31 July 20101,024 × 935 (458 KB)Cyclonebiskitupdate with best track (JTWC+JMA)
00:25, 24 November 2009Thumbnail for version as of 00:25, 24 November 20091,024 × 931 (457 KB)Cyclonebiskitfull track
18:03, 13 June 2009Thumbnail for version as of 18:03, 13 June 20091,024 × 633 (230 KB)CyclonebiskitUploaded version using the JMA best track
23:11, 13 May 2009Thumbnail for version as of 23:11, 13 May 20091,024 × 637 (348 KB)Ramisses((Information |Description=Typhoon Kujira (2009) track map.((Saffir-Simpson small)) |Source=[http://metocph.nmci.navy.mil/jtwc.php JTWC]. Background image from [[:File:Whole world - land and oceans.

File usage

The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

{{bottomLinkPreText}} {{bottomLinkText}}
File:Kujira 2009 track.png
Listen to this article

This browser is not supported by Wikiwand :(
Wikiwand requires a browser with modern capabilities in order to provide you with the best reading experience.
Please download and use one of the following browsers:

This article was just edited, click to reload
This article has been deleted on Wikipedia (Why?)

Back to homepage

Please click Add in the dialog above
Please click Allow in the top-left corner,
then click Install Now in the dialog
Please click Open in the download dialog,
then click Install
Please click the "Downloads" icon in the Safari toolbar, open the first download in the list,
then click Install
{{::$root.activation.text}}

Install Wikiwand

Install on Chrome Install on Firefox
Don't forget to rate us

Tell your friends about Wikiwand!

Gmail Facebook Twitter Link

Enjoying Wikiwand?

Tell your friends and spread the love:
Share on Gmail Share on Facebook Share on Twitter Share on Buffer

Our magic isn't perfect

You can help our automatic cover photo selection by reporting an unsuitable photo.

This photo is visually disturbing This photo is not a good choice

Thank you for helping!


Your input will affect cover photo selection, along with input from other users.

X

Get ready for Wikiwand 2.0 🎉! the new version arrives on September 1st! Don't want to wait?