For faster navigation, this Iframe is preloading the Wikiwand page for File:Francisco 2001 track.png.

File:Francisco 2001 track.png

Original file(2,700 × 1,676 pixels, file size: 719 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Francisco of the 2001 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2001-09-17–2001-09-30
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP312001,          FRANCISCO,     53,
20010917, 0600,  , TD, 13.5N, 166.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010917, 1200,  , TD, 13.8N, 165.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010917, 1800,  , TD, 14.0N, 165.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010918, 0000,  , TD, 14.2N, 164.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010918, 0600,  , TD, 14.3N, 163.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010918, 1200,  , TD, 14.4N, 163.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010918, 1800,  , TD, 14.5N, 162.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010919, 0000,  , TD, 14.5N, 162.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010919, 0600,  , TD, 14.4N, 162.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010919, 1200,  , TS, 14.6N, 161.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010919, 1800,  , TS, 14.9N, 160.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010920, 0000,  , TS, 15.4N, 159.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010920, 0600,  , TS, 15.9N, 158.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010920, 1200,  , TS, 16.7N, 156.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010920, 1800,  , TS, 17.6N, 155.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010921, 0000,  , TS, 18.2N, 153.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010921, 0600,  , TS, 18.4N, 152.7E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010921, 1200,  , TY, 19.2N, 151.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010921, 1800,  , TY, 20.0N, 150.8E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010922, 0000,  , TY, 20.8N, 150.0E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010922, 0600,  , TY, 21.5N, 149.4E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010922, 1200,  , TY, 22.5N, 148.9E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010922, 1800,  , TY, 23.5N, 148.5E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010923, 0000,  , TY, 24.5N, 148.1E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010923, 0600,  , TY, 25.5N, 147.6E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010923, 1200,  , TY, 26.3N, 147.5E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010923, 1800,  , TY, 27.2N, 147.6E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010924, 0000,  , TY, 28.4N, 147.8E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010924, 0600,  , TY, 29.9N, 148.1E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010924, 1200,  , TY, 31.5N, 148.4E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010924, 1800,  , TY, 33.4N, 148.0E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010925, 0000,  , TY, 35.3N, 148.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010925, 0600,  , TS, 37.2N, 149.4E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010925, 1200,  , TS, 39.6N, 152.7E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010925, 1800,  , EX, 41.9N, 156.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010926, 0000,  , EX, 43.0N, 160.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010926, 0600,  , EX, 45.6N, 164.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010926, 1200,  , EX, 47.3N, 168.8E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010926, 1800,  , EX, 47.7N, 175.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010927, 0000,  , EX, 48.6N, 179.0W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010927, 0600,  , EX, 48.9N, 171.1W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010927, 1200,  , EX, 49.1N, 164.7W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010927, 1800,  , EX, 48.5N, 160.0W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010928, 0000,  , EX, 48.0N, 156.0W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010928, 0600,  , EX, 48.0N, 152.0W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010928, 1200,  , EX, 48.5N, 148.0W,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010928, 1800,  , EX, 49.0N, 144.0W,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010929, 0000,  , EX, 50.0N, 141.0W,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010929, 0600,  , EX, 51.5N, 138.5W,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010929, 1200,  , EX, 53.0N, 137.0W,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010929, 1800,  , EX, 55.0N, 136.5W,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010930, 0000,  , EX, 57.0N, 136.5W,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010930, 0600,  , EX, 57.5N, 135.5W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:32, 24 September 2021Thumbnail for version as of 20:32, 24 September 20212,700 × 1,676 (719 KB)SupportstormJTWC/JMA/OPC data
06:30, 2 April 2020Thumbnail for version as of 06:30, 2 April 20202,700 × 2,700 (405 KB)Nino MarakotReverted to version as of 09:39, 31 March 2020 (UTC)
20:36, 31 March 2020Thumbnail for version as of 20:36, 31 March 20202,700 × 2,700 (378 KB)FleurDeOdileusing JTWC and JMA data makes the track look worse
09:39, 31 March 2020Thumbnail for version as of 09:39, 31 March 20202,700 × 2,700 (405 KB)Nino MarakotJTWC/JMA data
22:21, 14 November 2019Thumbnail for version as of 22:21, 14 November 20192,700 × 2,700 (378 KB)FleurDeOdileIBTrACS data
14:09, 7 January 2007Thumbnail for version as of 14:09, 7 January 20071,024 × 874 (94 KB)NilfaBot((Information |Description=((hurricane auto track map|type=Typhoon|name=((subst:PAGENAME))|source]JTWC)) |Source= |Date= |Author= |Permission= |other_versions= ))

File usage

The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

{{bottomLinkPreText}} {{bottomLinkText}}
File:Francisco 2001 track.png
Listen to this article

This browser is not supported by Wikiwand :(
Wikiwand requires a browser with modern capabilities in order to provide you with the best reading experience.
Please download and use one of the following browsers:

This article was just edited, click to reload
This article has been deleted on Wikipedia (Why?)

Back to homepage

Please click Add in the dialog above
Please click Allow in the top-left corner,
then click Install Now in the dialog
Please click Open in the download dialog,
then click Install
Please click the "Downloads" icon in the Safari toolbar, open the first download in the list,
then click Install
{{::$root.activation.text}}

Install Wikiwand

Install on Chrome Install on Firefox
Don't forget to rate us

Tell your friends about Wikiwand!

Gmail Facebook Twitter Link

Enjoying Wikiwand?

Tell your friends and spread the love:
Share on Gmail Share on Facebook Share on Twitter Share on Buffer

Our magic isn't perfect

You can help our automatic cover photo selection by reporting an unsuitable photo.

This photo is visually disturbing This photo is not a good choice

Thank you for helping!


Your input will affect cover photo selection, along with input from other users.

X

Get ready for Wikiwand 2.0 🎉! the new version arrives on September 1st! Don't want to wait?