For faster navigation, this Iframe is preloading the Wikiwand page for Skeleton-Weltmeisterschaft 2003.

Skeleton-Weltmeisterschaft 2003

aus Wikipedia, der freien Enzyklopädie

Skeleton-Weltmeisterschaft 2003
Ort Japan Nagano
Bahn Spiral
Beginn 15. Februar 2003
Ende 16. Februar 2003
Sieger
Skeleton Frauen Kanada Michelle Kelly
Skeleton Männer Kanada Jeff Pain
2001
2004

Die Skeleton-Weltmeisterschaft 2003 wurde am 15. und 16. Februar in Nagano in Japan ausgetragen. Sie fand parallel zur Bob-Weltmeisterschaft 2003 statt.

Am zweiten Tag entschied sich die Jury den vierten und letzten Lauf wegen starken Schneefalls abzusagen und erstellte die Schlussklassierung anhand der ersten drei Läufe.

Platz Sportler Land Lauf 1 Lauf 2 1. Tag Lauf 3 Endzeit
1 Jeff Pain Kanada Kanada 54.84 55.00 1:49.84 57.21 2:47.05
2 Chris Soule Vereinigte Staaten Vereinigte Staaten 55.01 55.35 1:50.36 57.43 2:47.79
3 Brady Canfield Vereinigte Staaten Vereinigte Staaten 55.54 55.41 1:50.95 57.46 2:48.41
4 Kazuhiro Koshi Japan Japan 55.84 55.60 1:51.44 57.33 2:48.77
5 Duff Gibson Kanada Kanada 55.40 55.82 1:51.22 57.60 2:48.82
6 Kevin Ellis Vereinigte Staaten Vereinigte Staaten 55.52 55.89 1:51.41 58.39 2:49.80
7 Philippe Cavoret Frankreich Frankreich 55.94 55.87 1:51.81 58.22 2:50.03
8 Kristan Bromley Vereinigtes Konigreich Vereinigtes Königreich 55.76 55.50 1:51.26 58.88 2:50.14
9 Zach Lund Vereinigte Staaten Vereinigte Staaten 55.72 55.52 1:51.24 59.09 2:50.33
10 Snorre Pedersen Norwegen Norwegen 55.80 56.10 1:51.90 58.56 2:50.46
11 Masaru Inada Japan Japan 56.12 56.18 1:52.30 58.24 2:50.54
12 Florian Grassl Deutschland Deutschland 56.36 56.42 1:52.78 57.77 2:50.55
13 Cédric Tamani Schweiz Schweiz 55.90 56.33 1:52.23 58.73 2:50.96
14 Walter Stern Osterreich Österreich 55.88 56.60 1:52.48 58.62 2:51.10
15 Martin Rettl Osterreich Österreich 56.16 56.58 1:52.74 58.66 2:51.40
16 Hiroyuki Maruyama Japan Japan 56.29 56.53 1:52.82 58.70 2:51.52
17 Wolfram Lösch Deutschland Deutschland 56.61 56.94 1:53.55 58.03 2:51.58
18 Paul Boehm Kanada Kanada 55.60 56.01 1:52.61 1:00.19 2:51.80
19 Stefano Maldifassi Italien Italien 56.75 56.29 1:53.04 59.06 2:52.10
20 Reinhold Pescosta Italien Italien 57.32 57.10 1:54.42 58.22 2:52.64
21 Grégory Saint-Géniès Frankreich Frankreich 56.97 57.14 1:54.11 58.70 2:52.81
22 Peter van Wees Niederlande Niederlande 56.99 57.17 1:54.16 58.96 2:53.12
23 Alexander Mutovin Russland Russland 58.64 57.19 1:55.83 58.29 2:54.12
24 Ivan Pokos Kroatien Kroatien 57.88 58.45 1:56.33 59.48 2:55.81
25 Troy Billington Jungferninseln Amerikanische Amerikanische Jungferninseln 57.86 59.67 1:57.53 1:00.96 2:59.49
26 Patrick Antaki Libanon Libanon 1:00.63 1:03.35 2:03.98 1:02.54 3:06.52
Shaun Boyle Australien Australien 57.57

Datum: 15. Februar 2003

Am Start waren insgesamt 27 Teilnehmer. Der Australier Shaun Boyle nahm nur am ersten Lauf teil, nach dem er auf Rang 23 lag.

Platz Sportlerin Land Lauf 1 Lauf 2 1. Tag Lauf 3 Lauf 4 Endzeit
1 Michelle Kelly Kanada Kanada 56.36 56.54 1:52.90 57.73 2:50.63
2 Jekaterina Mironowa Russland Russland 56.66 57.41 1:54.07 57.87 2:51.94
3 Tristan Gale Vereinigte Staaten Vereinigte Staaten 56.78 57.17 1:53.95 58.15 2:52.10
4 Tanja Morel Schweiz Schweiz 56.55 57.42 1:53.97 58.24 2:52.21
5 Mellisa Hollingsworth Kanada Kanada 56.99 57.33 1:54.32 58.23 2:52.55
6 Diana Sartor Deutschland Deutschland 57.29 57.35 1:54.64 58.10 2:52.74
7 Lindsay Alcock Kanada Kanada 56.73 57.54 1:54.27 58.50 2:52.77
8 Monique Riekewald Deutschland Deutschland 57.13 57.60 1:54.73 58.22 2:52.95
9 Maya Pedersen Schweiz Schweiz 56.82 57.55 1:54.37 58.58 2:52.95
10 Kerstin Jürgens Deutschland Deutschland 57.19 57.92 1:55.11 58.03 2:53.14
11 Katie Koczynski Vereinigte Staaten Vereinigte Staaten 56.97 57.83 1:54.80 58.83 2:53.63
12 Eiko Nakayama Japan Japan 57.42 57.65 1:55.07 58.96 2:54.03
13 Natasha Ellison Vereinigte Staaten Vereinigte Staaten 57.40 58.29 1:55.69 58.98 2:54.67
14 Dany Locati Italien Italien 58.52 57.74 1:56.26 58.98 2:55.24
15 Costanza Zanoletti Italien Italien 58.11 58.55 1:56.66 59.46 2:56.12
16 Louise Corcoran Neuseeland Neuseeland 58.51 59.13 1:57.64 1:00.39 2:58.03
17 Natsuko Kanke Japan Japan 57.16 58.10 1:55.26 1:03.58 2:58.84
18 Kelly Moffat Neuseeland Neuseeland 58.97 1:00.13 1:59.10 1:01.25 3:00.35
19 Téa Karvinen Finnland Finnland 59.21 59.79 1:59.00 1:01.49 3:00.49
20 Kazue Kineri Japan Japan 59.89 59.64 1:59.53 1:01.71 3:01.24
21 Ljudmila Klak Russland Russland 1:00.31 1:00.88 2:01.19 1:01.26 3:02.45

Datum: 15. Februar 2003

Am Start waren insgesamt 21 Teilnehmerinnen.

Medaillenspiegel

[Bearbeiten | Quelltext bearbeiten]
Platz Land Gold Silber Bronze Gesamt
1 Kanada Kanada 2 - - 2
2 Vereinigte Staaten Vereinigte Staaten - 1 2 3
3 Russland Russland - 1 - 1
{{bottomLinkPreText}} {{bottomLinkText}}
Skeleton-Weltmeisterschaft 2003
Listen to this article

This browser is not supported by Wikiwand :(
Wikiwand requires a browser with modern capabilities in order to provide you with the best reading experience.
Please download and use one of the following browsers:

This article was just edited, click to reload
This article has been deleted on Wikipedia (Why?)

Back to homepage

Please click Add in the dialog above
Please click Allow in the top-left corner,
then click Install Now in the dialog
Please click Open in the download dialog,
then click Install
Please click the "Downloads" icon in the Safari toolbar, open the first download in the list,
then click Install
{{::$root.activation.text}}

Install Wikiwand

Install on Chrome Install on Firefox
Don't forget to rate us

Tell your friends about Wikiwand!

Gmail Facebook Twitter Link

Enjoying Wikiwand?

Tell your friends and spread the love:
Share on Gmail Share on Facebook Share on Twitter Share on Buffer

Our magic isn't perfect

You can help our automatic cover photo selection by reporting an unsuitable photo.

This photo is visually disturbing This photo is not a good choice

Thank you for helping!


Your input will affect cover photo selection, along with input from other users.

X

Get ready for Wikiwand 2.0 🎉! the new version arrives on September 1st! Don't want to wait?