For faster navigation, this Iframe is preloading the Wikiwand page for Datei:Lee 2023 track.png.

Datei:Lee 2023 track.png

aus Wikipedia, der freien Enzyklopädie

Originaldatei(2.700 × 2.700 Pixel, Dateigröße: 2,22 MB, MIME-Typ: image/png)

Diese Datei und die Informationen unter dem roten Trennstrich werden aus dem zentralen Medienarchiv Wikimedia Commons eingebunden.

Zur Beschreibungsseite auf Commons


Beschreibung

Beschreibung

Beschreibung
English: Track map of Hurricane Lee of the 2023 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Datum 2023-09-05–2023-09-18
Quelle Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Urheber Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL132023,                LEE,     55,
20230905, 1200,  , TD, 12.2N,  39.6W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230905, 1800,  , TS, 12.9N,  41.1W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230906, 0000,  , TS, 13.2N,  42.5W,  45, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230906, 0600,  , TS, 13.5N,  43.9W,  55,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230906, 1200,  , TS, 14.0N,  45.0W,  60,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230906, 1800,  , HU, 14.6N,  46.1W,  65,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230907, 0000,  , HU, 15.1N,  47.1W,  70,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230907, 0600,  , HU, 15.6N,  48.2W,  75,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230907, 1200,  , HU, 16.1N,  49.4W,  85,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230907, 1800,  , HU, 16.6N,  50.7W, 105,  961,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230908, 0000,  , HU, 17.0N,  51.8W, 135,  933,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230908, 0600,  , HU, 17.5N,  53.0W, 145,  926,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230908, 1200,  , HU, 17.9N,  54.1W, 135,  940,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230908, 1800,  , HU, 18.5N,  55.1W, 125,  941,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230909, 0000,  , HU, 19.0N,  56.0W, 105,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230909, 0600,  , HU, 19.5N,  57.0W, 100,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230909, 1200,  , HU, 20.0N,  57.9W, 100,  954,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230909, 1800,  , HU, 20.4N,  58.8W,  95,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230910, 0000,  , HU, 20.8N,  59.5W,  85,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230910, 0600,  , HU, 21.2N,  60.2W,  90,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230910, 1200,  , HU, 21.5N,  60.8W,  95,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230910, 1800,  , HU, 21.9N,  61.4W, 105,  954,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230911, 0000,  , HU, 22.3N,  61.9W, 105,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230911, 0600,  , HU, 22.8N,  62.5W, 105,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230911, 1200,  , HU, 23.2N,  63.2W, 105,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230911, 1800,  , HU, 23.5N,  63.9W, 100,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230912, 0000,  , HU, 23.7N,  64.5W, 100,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230912, 0600,  , HU, 23.9N,  65.1W, 100,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230912, 1200,  , HU, 24.1N,  65.7W, 100,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230912, 1800,  , HU, 24.5N,  66.2W, 100,  946,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230913, 0000,  , HU, 24.9N,  66.6W, 100,  946,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230913, 0600,  , HU, 25.3N,  66.9W, 100,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230913, 1200,  , HU, 26.0N,  67.2W,  95,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230913, 1800,  , HU, 26.8N,  67.6W,  90,  951,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230914, 0000,  , HU, 27.6N,  67.8W,  90,  951,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230914, 0600,  , HU, 28.5N,  68.0W,  85,  953,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230914, 1200,  , HU, 29.8N,  68.2W,  80,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230914, 1800,  , HU, 31.1N,  68.3W,  75,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230915, 0000,  , HU, 32.1N,  67.8W,  75,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230915, 0600,  , HU, 33.6N,  67.6W,  75,  957,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230915, 1200,  , HU, 35.1N,  67.1W,  75,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230915, 1800,  , HU, 37.1N,  66.7W,  75,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230916, 0000,  , HU, 38.7N,  65.9W,  75,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230916, 0600,  , EX, 40.9N,  66.0W,  70,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230916, 1200,  , EX, 42.7N,  66.3W,  65,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230916, 1800,  , EX, 43.8N,  66.4W,  55,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230916, 2000, L, EX, 44.3N,  66.3W,  55,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230917, 0000,  , EX, 44.7N,  66.2W,  55,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230917, 0600,  , EX, 45.9N,  64.8W,  50,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230917, 1200,  , EX, 47.3N,  63.0W,  40,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230917, 1800,  , EX, 48.6N,  60.1W,  40,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230918, 0000,  , EX, 50.7N,  57.9W,  35,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230918, 0600,  , EX, 51.7N,  53.2W,  35,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230918, 1200,  , EX, 52.6N,  48.6W,  40,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20230918, 1800,  , EX, 53.0N,  42.0W,  40,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Lizenz

Public domain Dieses Werk wurde von seinem Urheber Supportstorm als gemeinfrei veröffentlicht. Dies gilt weltweit.
In manchen Staaten könnte dies rechtlich nicht möglich sein. Sofern dies der Fall ist:
Supportstorm gewährt jedem das bedingungslose Recht, dieses Werk für jedweden Zweck zu nutzen, es sei denn, Bedingungen sind gesetzlich erforderlich.

Kurzbeschreibungen

Ergänze eine einzeilige Erklärung, was diese Datei darstellt.

In dieser Datei abgebildete Objekte

Motiv

image/png

Dateiversionen

Klicke auf einen Zeitpunkt, um diese Version zu laden.

(neueste | älteste) Zeige (jüngere 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Version vomVorschaubildMaßeBenutzerKommentar
aktuell15:56, 22. Mär. 2024Vorschaubild der Version vom 15:56, 22. Mär. 20242.700 × 2.700 (2,22 MB)SupportstormTCR best track update
04:00, 25. Sep. 2023Vorschaubild der Version vom 04:00, 25. Sep. 20232.700 × 1.997 (3,27 MB)Supportstorm09/24 18Z
02:51, 24. Sep. 2023Vorschaubild der Version vom 02:51, 24. Sep. 20232.700 × 2.136 (2,99 MB)Supportstorm09/23 18Z
02:55, 23. Sep. 2023Vorschaubild der Version vom 02:55, 23. Sep. 20232.700 × 2.165 (2,74 MB)Supportstorm09/22 18Z
06:42, 22. Sep. 2023Vorschaubild der Version vom 06:42, 22. Sep. 20232.700 × 2.189 (2,56 MB)Supportstorm09/22 00Z
04:41, 21. Sep. 2023Vorschaubild der Version vom 04:41, 21. Sep. 20232.700 × 2.197 (2,39 MB)Supportstorm09/20 18Z
05:30, 20. Sep. 2023Vorschaubild der Version vom 05:30, 20. Sep. 20232.700 × 2.239 (1,86 MB)Supportstorm09/20 00Z
06:39, 19. Sep. 2023Vorschaubild der Version vom 06:39, 19. Sep. 20232.700 × 2.250 (1,64 MB)Supportstorm09/19 00Z
04:39, 18. Sep. 2023Vorschaubild der Version vom 04:39, 18. Sep. 20232.700 × 2.113 (1,5 MB)Supportstorm09/18 00Z
06:38, 17. Sep. 2023Vorschaubild der Version vom 06:38, 17. Sep. 20232.700 × 1.883 (1,21 MB)Supportstorm09/17 00Z
(neueste | älteste) Zeige (jüngere 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Dateiverwendung

Die folgende Seite verwendet diese Datei:

Globale Dateiverwendung

Die nachfolgenden anderen Wikis verwenden diese Datei:

{{bottomLinkPreText}} {{bottomLinkText}}
Datei:Lee 2023 track.png
Listen to this article

This browser is not supported by Wikiwand :(
Wikiwand requires a browser with modern capabilities in order to provide you with the best reading experience.
Please download and use one of the following browsers:

This article was just edited, click to reload
This article has been deleted on Wikipedia (Why?)

Back to homepage

Please click Add in the dialog above
Please click Allow in the top-left corner,
then click Install Now in the dialog
Please click Open in the download dialog,
then click Install
Please click the "Downloads" icon in the Safari toolbar, open the first download in the list,
then click Install
{{::$root.activation.text}}

Install Wikiwand

Install on Chrome Install on Firefox
Don't forget to rate us

Tell your friends about Wikiwand!

Gmail Facebook Twitter Link

Enjoying Wikiwand?

Tell your friends and spread the love:
Share on Gmail Share on Facebook Share on Twitter Share on Buffer

Our magic isn't perfect

You can help our automatic cover photo selection by reporting an unsuitable photo.

This photo is visually disturbing This photo is not a good choice

Thank you for helping!


Your input will affect cover photo selection, along with input from other users.

X

Get ready for Wikiwand 2.0 🎉! the new version arrives on September 1st! Don't want to wait?