For faster navigation, this Iframe is preloading the Wikiwand page for Datei:Cristobal 2014 track.png.

Datei:Cristobal 2014 track.png

aus Wikipedia, der freien Enzyklopädie

Originaldatei(2.700 × 2.283 Pixel, Dateigröße: 2,19 MB, MIME-Typ: image/png)

Diese Datei und die Informationen unter dem roten Trennstrich werden aus dem zentralen Medienarchiv Wikimedia Commons eingebunden.

Zur Beschreibungsseite auf Commons


Beschreibung

Beschreibung
English: Track map of Hurricane Cristobal of the 2014 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Datum 2014-08-23–2014-09-02
Quelle Created by Iune using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Urheber Iune
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
/track --format atcf --input ../data/2014/btk/bal042014.dat  --output ../png/Cristobal_2014_track.png --extra 1 --res 3000
AL042014,          CRISTOBAL,     39,
20140823, 1800,  , TD, 21.5N,  72.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140824, 0000,  , TD, 22.0N,  72.5W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140824, 0600,  , TS, 22.6N,  72.9W,  35, 1002,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140824, 1200,  , TS, 23.3N,  73.0W,  40, 1001,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140824, 1800,  , TS, 24.0N,  73.0W,  45, 1001,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140825, 0000,  , TS, 24.2N,  73.0W,  45,  998,   60,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140825, 0600,  , TS, 24.4N,  72.9W,  45,  996,   60,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140825, 1200,  , TS, 24.7N,  72.7W,  50,  993,   60,  120,    0,    0,    0,   80,    0,    0,    0,    0,    0,    0,     NHC,
20140825, 1800,  , TS, 24.9N,  72.4W,  50,  992,   60,  180,    0,    0,    0,   80,    0,    0,    0,    0,    0,    0,     NHC,
20140826, 0000,  , HU, 25.1N,  72.1W,  65,  989,   60,  180,   60,   30,    0,   80,    0,    0,    0,   40,    0,    0,     NHC,
20140826, 0600,  , HU, 25.6N,  72.0W,  65,  989,   80,  180,   60,   30,   50,   90,    0,    0,   25,   40,    0,    0,     NHC,
20140826, 1200,  , HU, 26.7N,  71.8W,  65,  988,   80,  180,   60,   30,   50,   90,    0,    0,   25,   40,    0,    0,     NHC,
20140826, 1800,  , HU, 28.1N,  71.4W,  65,  987,  180,  210,   60,   60,   50,  120,    0,    0,   25,   50,    0,    0,     NHC,
20140827, 0000,  , HU, 29.5N,  71.5W,  70,  983,  180,  210,   60,  100,   90,  120,   20,   20,   50,   50,   10,    0,     NHC,
20140827, 0600,  , HU, 30.6N,  72.0W,  70,  983,  180,  180,   60,  100,   90,  100,   20,   20,   50,   50,   10,    0,     NHC,
20140827, 1200,  , HU, 31.6N,  72.2W,  70,  983,  180,  180,   60,  100,   90,  100,   20,   20,   50,   50,   10,    0,     NHC,
20140827, 1800,  , HU, 32.3N,  71.8W,  65,  984,  180,  180,   60,   70,   90,  100,   30,   30,   40,   50,   20,   20,     NHC,
20140828, 0000,  , HU, 33.5N,  70.7W,  65,  984,  180,  180,   60,   70,   90,  100,   30,   30,   40,   50,   20,   20,     NHC,
20140828, 0600,  , HU, 34.8N,  69.0W,  65,  982,  180,  180,   60,   70,   90,  100,   30,   30,   40,   50,   20,   20,     NHC,
20140828, 1200,  , HU, 36.3N,  67.1W,  70,  979,  180,  180,   60,   70,   90,  100,   30,   30,   40,   50,   20,   20,     NHC,
20140828, 1800,  , HU, 37.5N,  63.6W,  75,  971,  180,  220,  110,   60,   90,  100,   40,   30,   30,   50,   20,   20,     NHC,
20140829, 0000,  , HU, 39.1N,  58.8W,  75,  965,  180,  220,  220,   60,   90,  100,   80,   40,   30,   60,   20,   20,     NHC,
20140829, 0600,  , HU, 41.2N,  53.9W,  70,  967,  190,  240,  220,   70,   90,  120,   80,   40,   40,   60,   30,    0,     NHC,
20140829, 1200,  , EX, 44.2N,  49.0W,  65,  970,  200,  270,  220,  180,  100,  140,  100,   70,   50,   70,   40,    0,     NHC,
20140829, 1800,  , EX, 46.7N,  45.9W,  65,  972,  200,  270,  240,  200,  100,  140,  100,   80,   50,   70,   40,    0,     NHC,
20140830, 0000,  , EX, 48.6N,  42.8W,  65,  974,  200,  270,  270,  200,  100,  140,  110,  100,   50,   70,   40,    0,     NHC,
20140830, 0600,  , EX, 49.9N,  39.5W,  65,  974,  200,  270,  270,  200,  100,  140,  110,  100,   50,   70,   40,    0,     NHC,
20140830, 1200,  , EX, 51.3N,  36.2W,  60,  971,  200,  300,  360,  200,  100,  140,  100,   80,    0,    0,    0,    0,     NHC,
20140830, 1800,  , EX, 54.0N,  32.0W,  60,  971,  240,  300,  360,  200,  100,  140,  100,   80,    0,    0,    0,    0,     NHC,
20140831, 0000,  , EX, 58.0N,  28.9W,  60,  971,  240,  300,  360,  200,  100,  140,  100,   80,    0,    0,    0,    0,     NHC,
20140831, 0600,  , EX, 61.0N,  27.0W,  60,  963,  200,  270,  240,  200,  100,  140,  100,   80,    0,    0,    0,    0,     NHC,
20140831, 1200,  , EX, 62.0N,  26.0W,  60,  964,  200,  270,  240,  200,  100,  140,  100,   80,    0,    0,    0,    0,     NHC,
20140831, 1800,  , EX, 63.0N,  24.5W,  55,  968,  200,  270,  240,  200,  100,  140,  100,   80,    0,    0,    0,    0,     NHC,
20140901, 0000,  , EX, 64.0N,  22.0W,  50,  974,  200,  270,  240,  200,  100,  140,  100,   80,    0,    0,    0,    0,     NHC,
20140901, 0600,  , EX, 65.0N,  19.5W,  50,  978,  200,  270,  240,  200,  100,  140,  100,   80,    0,    0,    0,    0,     NHC,
20140901, 1200,  , EX, 66.0N,  17.0W,  45,  980,    0,  200,  200,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140901, 1800,  , EX, 67.0N,  15.4W,  45,  982,    0,  200,  200,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140902, 0000,  , EX, 68.0N,  15.0W,  40,  984,    0,  200,  200,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20140902, 0600,  , EX, 69.0N,  15.0W,  35,  985,    0,  200,  200,  200,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Lizenz

Public domain Dieses Werk wurde von seinem Urheber Iune als gemeinfrei veröffentlicht. Dies gilt weltweit.
In manchen Staaten könnte dies rechtlich nicht möglich sein. Sofern dies der Fall ist:
Iune gewährt jedem das bedingungslose Recht, dieses Werk für jedweden Zweck zu nutzen, es sei denn, Bedingungen sind gesetzlich erforderlich.

Kurzbeschreibungen

Ergänze eine einzeilige Erklärung, was diese Datei darstellt.

In dieser Datei abgebildete Objekte

Motiv

image/png

05664fd67aff16946bf3180e6456ea2e07eac1d9

2.300.904 Byte

2.283 Pixel

2.700 Pixel

Dateiversionen

Klicke auf einen Zeitpunkt, um diese Version zu laden.

Version vomVorschaubildMaßeBenutzerKommentar
aktuell08:11, 28. Jul. 2019Vorschaubild der Version vom 08:11, 28. Jul. 20192.700 × 2.283 (2,19 MB)Supportstorm2700 px
23:38, 11. Feb. 2015Vorschaubild der Version vom 23:38, 11. Feb. 20152.000 × 1.691 (1,31 MB)CyclonebiskitTCR update
22:09, 29. Aug. 2014Vorschaubild der Version vom 22:09, 29. Aug. 20142.700 × 2.604 (2,38 MB)SupportstormUpdated
23:02, 28. Aug. 2014Vorschaubild der Version vom 23:02, 28. Aug. 20143.000 × 1.854 (1,39 MB)IuneRefreshing information for Cristobal as of 2014-08-28, 1800 UTC
21:45, 24. Aug. 2014Vorschaubild der Version vom 21:45, 24. Aug. 20143.000 × 1.854 (1,16 MB)Iune((WPTC track map | author = Iune | name = Tropical Storm Cristobal | article = Tropical Storm Cristobal (2014) | season = 2014 Atlantic hurricane season | start = 2014-08-23 | end = | othersource=Tracking data from the ((w|National Hurricane Ce...

Dateiverwendung

Die folgende Seite verwendet diese Datei:

Globale Dateiverwendung

Die nachfolgenden anderen Wikis verwenden diese Datei:

{{bottomLinkPreText}} {{bottomLinkText}}
Datei:Cristobal 2014 track.png
Listen to this article

This browser is not supported by Wikiwand :(
Wikiwand requires a browser with modern capabilities in order to provide you with the best reading experience.
Please download and use one of the following browsers:

This article was just edited, click to reload
This article has been deleted on Wikipedia (Why?)

Back to homepage

Please click Add in the dialog above
Please click Allow in the top-left corner,
then click Install Now in the dialog
Please click Open in the download dialog,
then click Install
Please click the "Downloads" icon in the Safari toolbar, open the first download in the list,
then click Install
{{::$root.activation.text}}

Install Wikiwand

Install on Chrome Install on Firefox
Don't forget to rate us

Tell your friends about Wikiwand!

Gmail Facebook Twitter Link

Enjoying Wikiwand?

Tell your friends and spread the love:
Share on Gmail Share on Facebook Share on Twitter Share on Buffer

Our magic isn't perfect

You can help our automatic cover photo selection by reporting an unsuitable photo.

This photo is visually disturbing This photo is not a good choice

Thank you for helping!


Your input will affect cover photo selection, along with input from other users.

X

Get ready for Wikiwand 2.0 🎉! the new version arrives on September 1st! Don't want to wait?